Usage statistics for brucekphoto.com

Summary Period: August 2023
Generated 01-Sep-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 190389
Total Files 183801
Total Pages 184787
Total Visits 7605
Total kB Files 10094955
Total kB In 49209
Total kB Out 10136993
Total Unique Sites 3938
Total Unique URLs 531
Total Unique Referrers 1130
Total Unique User Agents 694
. Avg Max
Hits per Hour 255 911
Hits per Day 6141 9196
Files per Day 5929 9069
Pages per Day 5960 9067
Sites per Day 127 334
Visits per Day 245 412
kB Files per Day 325644 712065
kB In per Day 1587 2495
kB Out per Day 327000 714541
Hits by Response Code
Code 200 - OK 96.54% 183801
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.18% 341
Code 400 - Bad Request 0.29% 548
Code 401 - Unauthorized 0.08% 160
Code 403 - Forbidden 0.03% 48
Code 404 - Not Found 2.79% 5314
Code 405 - Method Not Allowed 0.03% 61
Code 408 - Request Timeout 0.06% 113

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6811 3.58% 6458 3.51% 6657 3.60% 224 2.95% 180 4.57% 293301 2.91% 1663 3.38% 294922 2.91%
2 5541 2.91% 5441 2.96% 5400 2.92% 215 2.83% 168 4.27% 266112 2.64% 1408 2.86% 267523 2.64%
3 2446 1.28% 2267 1.23% 2293 1.24% 412 5.42% 334 8.48% 242733 2.40% 709 1.44% 243068 2.40%
4 4574 2.40% 4429 2.41% 4446 2.41% 253 3.33% 197 5.00% 116667 1.16% 1089 2.21% 117896 1.16%
5 3658 1.92% 3563 1.94% 3550 1.92% 218 2.87% 159 4.04% 123101 1.22% 896 1.82% 124060 1.22%
6 5256 2.76% 5137 2.79% 5118 2.77% 203 2.67% 160 4.06% 112712 1.12% 1240 2.52% 114111 1.13%
7 5746 3.02% 5452 2.97% 5517 2.99% 219 2.88% 204 5.18% 88191 0.87% 1313 2.67% 89728 0.89%
8 1956 1.03% 1813 0.99% 1749 0.95% 199 2.62% 200 5.08% 50091 0.50% 488 0.99% 50619 0.50%
9 5103 2.68% 4941 2.69% 4913 2.66% 196 2.58% 186 4.72% 214897 2.13% 1297 2.63% 216066 2.13%
10 4014 2.11% 3839 2.09% 3857 2.09% 175 2.30% 175 4.44% 94498 0.94% 960 1.95% 95525 0.94%
11 6012 3.16% 5863 3.19% 5587 3.02% 169 2.22% 170 4.32% 214637 2.13% 1421 2.89% 216076 2.13%
12 5196 2.73% 5090 2.77% 5071 2.74% 175 2.30% 183 4.65% 204354 2.02% 1290 2.62% 205571 2.03%
13 3582 1.88% 3347 1.82% 3461 1.87% 183 2.41% 188 4.77% 123367 1.22% 871 1.77% 124326 1.23%
14 5824 3.06% 5659 3.08% 5594 3.03% 220 2.89% 252 6.40% 187664 1.86% 1432 2.91% 187490 1.85%
15 4987 2.62% 4846 2.64% 4812 2.60% 321 4.22% 209 5.31% 221436 2.19% 1278 2.60% 222632 2.20%
16 6634 3.48% 6363 3.46% 6484 3.51% 327 4.30% 201 5.10% 259601 2.57% 1664 3.38% 261278 2.58%
17 6653 3.49% 6334 3.45% 6423 3.48% 273 3.59% 233 5.92% 418963 4.15% 1772 3.60% 419757 4.14%
18 8206 4.31% 8056 4.38% 7938 4.30% 322 4.23% 207 5.26% 587168 5.82% 2280 4.63% 589376 5.81%
19 9019 4.74% 8663 4.71% 8907 4.82% 267 3.51% 175 4.44% 626300 6.20% 2439 4.96% 628477 6.20%
20 6914 3.63% 6755 3.68% 6726 3.64% 354 4.65% 219 5.56% 447534 4.43% 1872 3.80% 449395 4.43%
21 7177 3.77% 7065 3.84% 6973 3.77% 330 4.34% 214 5.43% 328995 3.26% 1875 3.81% 329721 3.25%
22 5505 2.89% 5271 2.87% 5333 2.89% 303 3.98% 189 4.80% 253609 2.51% 1416 2.88% 253347 2.50%
23 6987 3.67% 6878 3.74% 6857 3.71% 328 4.31% 203 5.15% 343069 3.40% 1807 3.67% 344684 3.40%
24 7046 3.70% 6800 3.70% 6882 3.72% 329 4.33% 229 5.82% 350030 3.47% 1832 3.72% 351926 3.47%
25 6828 3.59% 6739 3.67% 6693 3.62% 236 3.10% 200 5.08% 472432 4.68% 1850 3.76% 473968 4.68%
26 7965 4.18% 7829 4.26% 7802 4.22% 239 3.14% 235 5.97% 504154 4.99% 2107 4.28% 506300 4.99%
27 6650 3.49% 6514 3.54% 6513 3.52% 221 2.91% 191 4.85% 578784 5.73% 1859 3.78% 580247 5.72%
28 9196 4.83% 9069 4.93% 9067 4.91% 212 2.79% 203 5.15% 712065 7.05% 2495 5.07% 714541 7.05%
29 7623 4.00% 7167 3.90% 7437 4.02% 206 2.71% 214 5.43% 547779 5.43% 2034 4.13% 549120 5.42%
30 8391 4.41% 7747 4.21% 8115 4.39% 199 2.62% 229 5.82% 588784 5.83% 2259 4.59% 591027 5.83%
31 8889 4.67% 8406 4.57% 8612 4.66% 207 2.72% 222 5.64% 521927 5.17% 2293 4.66% 524216 5.17%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 285 8835 4.64% 279 8661 4.71% 280 8682 4.70% 13503 418582 4.15% 73 2251 4.57% 13543 419838 4.14%
1 246 7632 4.01% 238 7379 4.01% 240 7446 4.03% 14772 457942 4.54% 65 2003 4.07% 14804 458920 4.53%
2 240 7440 3.91% 228 7078 3.85% 233 7251 3.92% 14910 462221 4.58% 63 1958 3.98% 14962 463826 4.58%
3 229 7127 3.74% 225 6978 3.80% 224 6950 3.76% 15307 474517 4.70% 62 1911 3.88% 15353 475940 4.70%
4 276 8565 4.50% 270 8382 4.56% 270 8393 4.54% 15040 466253 4.62% 72 2221 4.51% 15074 467305 4.61%
5 288 8934 4.69% 282 8752 4.76% 283 8793 4.76% 15608 483844 4.79% 75 2312 4.70% 15668 485699 4.79%
6 328 10174 5.34% 319 9906 5.39% 312 9692 5.24% 16421 509047 5.04% 82 2545 5.17% 16478 510831 5.04%
7 221 6878 3.61% 217 6757 3.68% 215 6685 3.62% 14593 452371 4.48% 59 1839 3.74% 14643 453942 4.48%
8 266 8275 4.35% 249 7739 4.21% 260 8086 4.38% 14127 437926 4.34% 68 2115 4.30% 14184 439715 4.34%
9 250 7764 4.08% 240 7463 4.06% 241 7495 4.06% 13285 411825 4.08% 65 2017 4.10% 13344 413649 4.08%
10 268 8333 4.38% 251 7798 4.24% 260 8069 4.37% 13075 405327 4.02% 68 2115 4.30% 13137 407236 4.02%
11 248 7697 4.04% 235 7303 3.97% 237 7365 3.99% 12663 392553 3.89% 65 2004 4.07% 12719 394287 3.89%
12 254 7883 4.14% 242 7506 4.08% 241 7471 4.04% 12680 393084 3.89% 65 2022 4.11% 12744 395065 3.90%
13 277 8596 4.51% 272 8453 4.60% 267 8301 4.49% 13203 409305 4.05% 71 2209 4.49% 13278 411622 4.06%
14 194 6030 3.17% 189 5873 3.20% 187 5813 3.15% 11530 357426 3.54% 52 1600 3.25% 11568 358610 3.54%
15 221 6854 3.60% 210 6532 3.55% 216 6698 3.62% 12190 377882 3.74% 58 1783 3.62% 12246 379623 3.74%
16 252 7821 4.11% 241 7473 4.07% 243 7538 4.08% 12431 385357 3.82% 65 2022 4.11% 12499 387463 3.82%
17 270 8391 4.41% 263 8172 4.45% 262 8135 4.40% 13659 423426 4.19% 70 2167 4.40% 13728 425563 4.20%
18 262 8122 4.27% 254 7903 4.30% 254 7890 4.27% 12753 395354 3.92% 67 2084 4.24% 12824 397541 3.92%
19 246 7652 4.02% 238 7402 4.03% 239 7418 4.01% 12758 395492 3.92% 64 1975 4.01% 12824 397550 3.92%
20 271 8404 4.41% 265 8219 4.47% 264 8184 4.43% 12520 388133 3.84% 69 2145 4.36% 12593 390396 3.85%
21 249 7742 4.07% 234 7280 3.96% 242 7531 4.08% 12807 397014 3.93% 63 1965 3.99% 12871 399006 3.94%
22 234 7274 3.82% 230 7138 3.88% 229 7107 3.85% 12561 389384 3.86% 61 1898 3.86% 12615 391071 3.86%
23 256 7966 4.18% 246 7654 4.16% 251 7794 4.22% 13248 410692 4.07% 66 2047 4.16% 13300 412295 4.07%

Top 30 of 531 Total URLs
# Hits kB F kB In kB Out URL
1 114207 59.99% 478049 4.74% 25610 52.04% 508831 5.02% /webalizer/usage_202304.html
2 30113 15.82% 4867963 48.22% 9860 20.04% 4868044 48.02% /webalizer/usage_202307.html
3 24663 12.95% 3857233 38.21% 8022 16.30% 3863409 38.11% /webalizer/usage_202308.html
4 4975 2.61% 56515 0.56% 1531 3.11% 57846 0.57% /webalizer/
5 2771 1.46% 4900 0.05% 654 1.33% 5703 0.06% /
6 2019 1.06% 327786 3.25% 674 1.37% 328240 3.24% /webalizer/usage_201501.html
7 130 0.07% 147 0.00% 55 0.11% 180 0.00% /bk-portraits-more.html
8 90 0.05% 369 0.00% 28 0.06% 396 0.00% /bk1.html
9 74 0.04% 147 0.00% 23 0.05% 169 0.00% /wild.html
10 66 0.03% 65 0.00% 20 0.04% 85 0.00% /contact.html
11 66 0.03% 206 0.00% 20 0.04% 226 0.00% /sports.html
12 61 0.03% 2323 0.02% 28 0.06% 2342 0.02% /webalizer/usage_202106.html
13 59 0.03% 171 0.00% 17 0.04% 189 0.00% /stories.html
14 56 0.03% 142 0.00% 16 0.03% 159 0.00% /bk-portraits.html
15 50 0.03% 223 0.00% 13 0.03% 237 0.00% /digital.html
16 49 0.03% 118 0.00% 13 0.03% 133 0.00% /hobs.html
17 48 0.03% 99 0.00% 13 0.03% 113 0.00% /other.html
18 46 0.02% 92 0.00% 12 0.02% 106 0.00% /bio.html
19 45 0.02% 98 0.00% 11 0.02% 112 0.00% /events.html
20 45 0.02% 93 0.00% 11 0.02% 107 0.00% /pw.html
21 44 0.02% 240 0.00% 13 0.03% 253 0.00% /town-baseball2.html
22 43 0.02% 73 0.00% 11 0.02% 86 0.00% /clients.html
23 43 0.02% 78 0.00% 11 0.02% 90 0.00% /corp.html
24 43 0.02% 103 0.00% 11 0.02% 116 0.00% /new.html
25 42 0.02% 46 0.00% 11 0.02% 58 0.00% /caccess.html
26 42 0.02% 251 0.00% 11 0.02% 264 0.00% /mnh3b.html
27 42 0.02% 238 0.00% 10 0.02% 250 0.00% /tips.html
28 39 0.02% 98 0.00% 10 0.02% 110 0.00% /wild3.html
29 37 0.02% 65 0.00% 10 0.02% 76 0.00% /stock.html
30 36 0.02% 32 0.00% 9 0.02% 42 0.00% /links.html

Top 10 of 531 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30113 15.82% 4867963 48.22% 9860 20.04% 4868044 48.02% /webalizer/usage_202307.html
2 24663 12.95% 3857233 38.21% 8022 16.30% 3863409 38.11% /webalizer/usage_202308.html
3 114207 59.99% 478049 4.74% 25610 52.04% 508831 5.02% /webalizer/usage_202304.html
4 2019 1.06% 327786 3.25% 674 1.37% 328240 3.24% /webalizer/usage_201501.html
5 4975 2.61% 56515 0.56% 1531 3.11% 57846 0.57% /webalizer/
6 2771 1.46% 4900 0.05% 654 1.33% 5703 0.06% /
7 61 0.03% 2323 0.02% 28 0.06% 2342 0.02% /webalizer/usage_202106.html
8 12 0.01% 1459 0.01% 3 0.01% 1462 0.01% /webalizer/usage_201811.html
9 10 0.01% 1311 0.01% 2 0.00% 1314 0.01% /webalizer/usage_201708.html
10 12 0.01% 1296 0.01% 4 0.01% 1299 0.01% /webalizer/usage_202305.html

Top 10 of 142 Total Entry Pages
# Hits Visits URL
1 2771 1.46% 2640 38.56% /
2 2019 1.06% 1096 16.01% /webalizer/usage_201501.html
3 4975 2.61% 832 12.15% /webalizer/
4 114207 59.99% 481 7.03% /webalizer/usage_202304.html
5 30113 15.82% 339 4.95% /webalizer/usage_202307.html
6 24663 12.95% 327 4.78% /webalizer/usage_202308.html
7 130 0.07% 102 1.49% /bk-portraits-more.html
8 90 0.05% 46 0.67% /bk1.html
9 74 0.04% 43 0.63% /wild.html
10 66 0.03% 35 0.51% /sports.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 2771 1.46% 2525 37.38% /
2 2019 1.06% 1094 16.20% /webalizer/usage_201501.html
3 4975 2.61% 830 12.29% /webalizer/
4 114207 59.99% 480 7.11% /webalizer/usage_202304.html
5 30113 15.82% 334 4.94% /webalizer/usage_202307.html
6 24663 12.95% 326 4.83% /webalizer/usage_202308.html
7 130 0.07% 105 1.55% /bk-portraits-more.html
8 90 0.05% 48 0.71% /bk1.html
9 74 0.04% 45 0.67% /wild.html
10 66 0.03% 38 0.56% /sports.html

Top 30 of 3938 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 111209 58.41% 111209 60.51% 0 0.00% 24656 50.10% 29974 0.30% 465 6.11% 2a01:4f8:211:2714::2
2 9536 5.01% 9535 5.19% 1541634 15.27% 3151 6.40% 1543933 15.23% 5 0.07% 94.25.174.83
3 5895 3.10% 5895 3.21% 930945 9.22% 1896 3.85% 932534 9.20% 6 0.08% 98.242.12.186
4 5001 2.63% 5001 2.72% 796649 7.89% 1628 3.31% 797997 7.87% 1 0.01% 5.42.64.62
5 4975 2.61% 4975 2.71% 792494 7.85% 1619 3.29% 793834 7.83% 1 0.01% 5.42.65.94
6 2612 1.37% 2612 1.42% 422312 4.18% 848 1.72% 421306 4.16% 60 0.79% 94.25.172.8
7 2480 1.30% 2480 1.35% 371442 3.68% 832 1.69% 372110 3.67% 2 0.03% 45.12.212.67
8 2421 1.27% 2421 1.32% 391431 3.88% 786 1.60% 392084 3.87% 51 0.67% 94.25.168.66
9 2373 1.25% 2373 1.29% 360305 3.57% 775 1.58% 360945 3.56% 2 0.03% 45.9.74.89
10 2282 1.20% 2282 1.24% 364104 3.61% 723 1.47% 364719 3.60% 3 0.04% 134.249.179.19
11 1830 0.96% 1830 1.00% 295876 2.93% 593 1.21% 296277 2.92% 9 0.12% 94.25.168.25
12 1775 0.93% 1775 0.97% 269278 2.67% 578 1.17% 269668 2.66% 4 0.05% 5.42.65.41
13 1613 0.85% 1613 0.88% 260792 2.58% 533 1.08% 261227 2.58% 1 0.01% 94.25.173.208
14 1511 0.79% 1511 0.82% 244301 2.42% 490 1.00% 244347 2.41% 75 0.99% 94.25.169.220
15 1505 0.79% 1505 0.82% 243331 2.41% 494 1.00% 243639 2.40% 2 0.03% 94.25.170.169
16 1406 0.74% 1406 0.76% 227324 2.25% 465 0.94% 227703 2.25% 2 0.03% 94.25.174.233
17 1224 0.64% 1224 0.67% 13912 0.14% 375 0.76% 14239 0.14% 60 0.79% 58.246.58.150
18 984 0.52% 984 0.54% 153869 1.52% 314 0.64% 153894 1.52% 2 0.03% 5.42.66.20
19 896 0.47% 896 0.49% 143961 1.43% 289 0.59% 144202 1.42% 31 0.41% 95.189.79.14
20 857 0.45% 857 0.47% 9740 0.10% 271 0.55% 9970 0.10% 189 2.49% 5.18.209.246
21 848 0.45% 847 0.46% 9627 0.10% 259 0.53% 9853 0.10% 159 2.09% 183.237.47.54
22 841 0.44% 839 0.46% 9536 0.09% 257 0.52% 9760 0.10% 139 1.83% 120.196.186.248
23 735 0.39% 734 0.40% 118671 1.18% 241 0.49% 118869 1.17% 1 0.01% 94.25.168.235
24 688 0.36% 688 0.37% 111237 1.10% 225 0.46% 111422 1.10% 2 0.03% 94.25.171.121
25 632 0.33% 632 0.34% 7183 0.07% 194 0.39% 7352 0.07% 148 1.95% 223.84.240.36
26 630 0.33% 630 0.34% 101859 1.01% 205 0.42% 101938 1.01% 5 0.07% 94.25.173.191
27 600 0.32% 600 0.33% 95733 0.95% 195 0.40% 95895 0.95% 3 0.04% 78.83.26.6
28 543 0.29% 543 0.30% 87793 0.87% 178 0.36% 87939 0.87% 2 0.03% 94.25.168.30
29 539 0.28% 539 0.29% 87146 0.86% 175 0.36% 87292 0.86% 1 0.01% 94.25.173.96
30 497 0.26% 497 0.27% 80356 0.80% 161 0.33% 80490 0.79% 4 0.05% 94.25.173.145

Top 10 of 3938 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9536 5.01% 9535 5.19% 1541634 15.27% 3151 6.40% 1543933 15.23% 5 0.07% 94.25.174.83
2 5895 3.10% 5895 3.21% 930945 9.22% 1896 3.85% 932534 9.20% 6 0.08% 98.242.12.186
3 5001 2.63% 5001 2.72% 796649 7.89% 1628 3.31% 797997 7.87% 1 0.01% 5.42.64.62
4 4975 2.61% 4975 2.71% 792494 7.85% 1619 3.29% 793834 7.83% 1 0.01% 5.42.65.94
5 2612 1.37% 2612 1.42% 422312 4.18% 848 1.72% 421306 4.16% 60 0.79% 94.25.172.8
6 2421 1.27% 2421 1.32% 391431 3.88% 786 1.60% 392084 3.87% 51 0.67% 94.25.168.66
7 2480 1.30% 2480 1.35% 371442 3.68% 832 1.69% 372110 3.67% 2 0.03% 45.12.212.67
8 2282 1.20% 2282 1.24% 364104 3.61% 723 1.47% 364719 3.60% 3 0.04% 134.249.179.19
9 2373 1.25% 2373 1.29% 360305 3.57% 775 1.58% 360945 3.56% 2 0.03% 45.9.74.89
10 1830 0.96% 1830 1.00% 295876 2.93% 593 1.21% 296277 2.92% 9 0.12% 94.25.168.25

Top 30 of 1130 Total Referrers
# Hits Referrer
1 12746 6.69% - (Direct Request)
2 11295 5.93% https://fitness-crimea.ru/
3 10785 5.66% https://www.mobilecards.com.ua/
4 10304 5.41% https://apkzavr.com/
5 9750 5.12% https://prezentacii.info/
6 9120 4.79% https://apkstorage.net/
7 8340 4.38% https://blackdroid.mobi/
8 8159 4.29% https://flowers-avia.ru
9 7806 4.10% https://xn----7sbabaug7bxafzg.xn--p1ai/
10 7545 3.96% https://coloriage-carnaval.com/
11 7485 3.93% https://ausmalbilderdisney.com/
12 7395 3.88% https://driverss.net/
13 7320 3.84% https://pdatop.net/
14 7305 3.84% https://prodroiders.net/
15 7305 3.84% https://vzlomannye-igry-dlya-android.net/
16 7260 3.81% https://vzlomannye-igry-na-android.net/
17 3699 1.94% https://sex-tube365.com/
18 3244 1.70% https://g.co/kgs/y3DwHF
19 2717 1.43% https://yandex-google-seo.ru/
20 2712 1.42% http://elitelogistic.ru
21 2548 1.34% https://diesel-auto-plus.ru/
22 2517 1.32% https://b2buh.ru/
23 2387 1.25% https://kosara.bg
24 2205 1.16% https://integration-help.ru
25 1712 0.90% https://g.co/kgs/US7gxp
26 1662 0.87% https://xn--meg-sb-dua.com
27 1608 0.84% https://sex369.ru/
28 1324 0.70% https://xn--mea-sb-j6a.com
29 1312 0.69% https://xn--meg-sb-yoc.com
30 1278 0.67% https://xn--mgasb-6za.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.brucekphoto.com/
2 1 33.33% http://www.brucekphoto.com/bk-portraits-more.html
3 1 33.33% http://www.brucekphoto.com/new.html

Top 15 of 694 Total User Agents
# Hits User Agent
1 111622 58.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4472 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 4416 2.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 4378 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4329 2.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2297 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 2283 1.20% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2268 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2262 1.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 2246 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 2234 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
12 2228 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2221 1.17% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2215 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 2207 1.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 30 of 87 Total Countries
# Hits Files kB F kB In kB Out Country
1 112534 59.11% 112072 60.97% 88711 0.88% 25065 50.94% 119027 1.17% Unresolved/Unknown
2 47743 25.08% 47560 25.88% 7437145 73.67% 15538 31.58% 7441502 73.41% Russian Federation
3 13162 6.91% 10027 5.46% 1273714 12.62% 3652 7.42% 1276879 12.60% United States
4 4989 2.62% 4768 2.59% 70327 0.70% 1443 2.93% 71521 0.71% China
5 2671 1.40% 2587 1.41% 373199 3.70% 872 1.77% 373917 3.69% Netherlands
6 2347 1.23% 2320 1.26% 367972 3.65% 742 1.51% 368605 3.64% Ukraine
7 827 0.43% 554 0.30% 77722 0.77% 301 0.61% 77948 0.77% Canada
8 810 0.43% 675 0.37% 34353 0.34% 182 0.37% 34571 0.34% France
9 737 0.39% 682 0.37% 106927 1.06% 233 0.47% 107125 1.06% Bulgaria
10 665 0.35% 358 0.19% 34915 0.35% 168 0.34% 35088 0.35% Great Britain (UK)
11 337 0.18% 117 0.06% 1391 0.01% 84 0.17% 1483 0.01% Germany
12 309 0.16% 182 0.10% 25200 0.25% 75 0.15% 25282 0.25% Australia
13 285 0.15% 118 0.06% 8331 0.08% 55 0.11% 8404 0.08% Japan
14 265 0.14% 11 0.01% 723 0.01% 58 0.12% 785 0.01% Indonesia
15 244 0.13% 155 0.08% 15693 0.16% 72 0.15% 15664 0.15% Singapore
16 162 0.09% 149 0.08% 12655 0.13% 42 0.09% 12703 0.13% European Union
17 149 0.08% 130 0.07% 17129 0.17% 41 0.08% 17077 0.17% Finland
18 144 0.08% 75 0.04% 3224 0.03% 35 0.07% 3264 0.03% Switzerland
19 141 0.07% 105 0.06% 7782 0.08% 50 0.10% 7822 0.08% Lithuania
20 131 0.07% 4 0.00% 340 0.00% 28 0.06% 371 0.00% Greece
21 127 0.07% 0 0.00% 317 0.00% 28 0.06% 346 0.00% Kenya
22 127 0.07% 0 0.00% 329 0.00% 27 0.06% 359 0.00% Malaysia
23 103 0.05% 79 0.04% 6464 0.06% 29 0.06% 6492 0.06% Romania
24 86 0.05% 71 0.04% 8074 0.08% 25 0.05% 8096 0.08% Hong Kong
25 86 0.05% 86 0.05% 13514 0.13% 29 0.06% 13538 0.13% Israel
26 82 0.04% 47 0.03% 561 0.01% 21 0.04% 583 0.01% Cyprus
27 71 0.04% 71 0.04% 11538 0.11% 23 0.05% 11557 0.11% Puerto Rico
28 65 0.03% 12 0.01% 266 0.00% 19 0.04% 285 0.00% Ireland
29 62 0.03% 43 0.02% 1163 0.01% 14 0.03% 1179 0.01% Slovakia
30 61 0.03% 54 0.03% 28760 0.28% 18 0.04% 28775 0.28% New Zealand


Generated by Webalizer Version 2.23