Usage Statistics for brucekphoto.com

Summary Period: August 2015
Generated 01-Sep-2015 07:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2015
Total Hits 11048
Total Files 8153
Total Pages 6523
Total Visits 3588
Total kB Files 338602
Total kB In 3080
Total kB Out 286939
Total Unique Sites 1985
Total Unique URLs 315
Total Unique Referrers 400
Total Unique User Agents 699
. Avg Max
Hits per Hour 14 345
Hits per Day 356 628
Files per Day 263 468
Pages per Day 210 358
Visits per Day 115 158
kB Files per Day 10923 28902
kB In per Day 99 203
kB Out per Day 9256 22793
Hits by Response Code
Code 200 - OK 8153
Code 206 - Partial Content 126
Code 302 - Found 2
Code 304 - Not Modified 710
Code 400 - Bad Request 34
Code 401 - Unauthorized 230
Code 403 - Forbidden 14
Code 404 - Not Found 1619
Code 405 - Method Not Allowed 6
Code 408 - Request Timeout 154

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 308 2.79% 250 3.07% 149 2.28% 113 3.15% 129 6.50% 8667 2.56% 125 4.07% 8598 3.00%
2 305 2.76% 209 2.56% 165 2.53% 113 3.15% 135 6.80% 10383 3.07% 81 2.62% 10398 3.62%
3 371 3.36% 294 3.61% 224 3.43% 118 3.29% 120 6.05% 22241 6.57% 103 3.35% 16503 5.75%
4 335 3.03% 292 3.58% 180 2.76% 114 3.18% 114 5.74% 13447 3.97% 109 3.55% 9636 3.36%
5 368 3.33% 241 2.96% 261 4.00% 158 4.40% 123 6.20% 13662 4.03% 90 2.91% 8881 3.10%
6 431 3.90% 319 3.91% 220 3.37% 132 3.68% 111 5.59% 9712 2.87% 120 3.90% 8272 2.88%
7 333 3.01% 239 2.93% 223 3.42% 120 3.34% 108 5.44% 16045 4.74% 82 2.67% 10339 3.60%
8 225 2.04% 193 2.37% 137 2.10% 97 2.70% 108 5.44% 7076 2.09% 55 1.77% 6963 2.43%
9 294 2.66% 200 2.45% 218 3.34% 95 2.65% 114 5.74% 8195 2.42% 73 2.38% 7824 2.73%
10 370 3.35% 287 3.52% 209 3.20% 115 3.21% 120 6.05% 28902 8.54% 115 3.74% 22793 7.94%
11 325 2.94% 258 3.16% 182 2.79% 93 2.59% 104 5.24% 13147 3.88% 88 2.86% 9182 3.20%
12 205 1.86% 169 2.07% 129 1.98% 92 2.56% 113 5.69% 9456 2.79% 56 1.82% 6706 2.34%
13 355 3.21% 305 3.74% 256 3.92% 124 3.46% 143 7.20% 12705 3.75% 93 3.01% 10442 3.64%
14 268 2.43% 212 2.60% 168 2.58% 129 3.60% 118 5.94% 11064 3.27% 78 2.53% 8681 3.03%
15 225 2.04% 157 1.93% 129 1.98% 94 2.62% 107 5.39% 6902 2.04% 60 1.93% 5505 1.92%
16 337 3.05% 278 3.41% 171 2.62% 112 3.12% 106 5.34% 9440 2.79% 100 3.25% 8349 2.91%
17 577 5.22% 441 5.41% 358 5.49% 121 3.37% 132 6.65% 17846 5.27% 203 6.58% 14906 5.19%
18 340 3.08% 284 3.48% 166 2.54% 131 3.65% 159 8.01% 11174 3.30% 104 3.38% 8569 2.99%
19 266 2.41% 175 2.15% 195 2.99% 130 3.62% 126 6.35% 8295 2.45% 64 2.07% 6551 2.28%
20 300 2.72% 228 2.80% 169 2.59% 140 3.90% 138 6.95% 5812 1.72% 79 2.57% 5756 2.01%
21 217 1.96% 164 2.01% 140 2.15% 119 3.32% 114 5.74% 5989 1.77% 52 1.69% 5059 1.76%
22 259 2.34% 165 2.02% 117 1.79% 95 2.65% 113 5.69% 5783 1.71% 67 2.17% 5847 2.04%
23 463 4.19% 357 4.38% 284 4.35% 103 2.87% 119 5.99% 7769 2.29% 128 4.15% 7849 2.74%
24 398 3.60% 324 3.97% 245 3.76% 120 3.34% 111 5.59% 10036 2.96% 115 3.73% 10144 3.54%
25 393 3.56% 337 4.13% 236 3.62% 113 3.15% 131 6.60% 9632 2.84% 125 4.07% 9141 3.19%
26 285 2.58% 216 2.65% 212 3.25% 123 3.43% 126 6.35% 5311 1.57% 65 2.12% 5284 1.84%
27 628 5.68% 251 3.08% 312 4.78% 133 3.71% 130 6.55% 9657 2.85% 173 5.60% 9751 3.40%
28 545 4.93% 468 5.74% 292 4.48% 114 3.18% 125 6.30% 8306 2.45% 187 6.06% 8451 2.95%
29 319 2.89% 185 2.27% 198 3.04% 108 3.01% 119 5.99% 5679 1.68% 64 2.08% 5679 1.98%
30 414 3.75% 202 2.48% 278 4.26% 111 3.09% 120 6.05% 10057 2.97% 63 2.04% 9402 3.28%
31 589 5.33% 453 5.56% 300 4.60% 109 3.04% 127 6.40% 16213 4.79% 164 5.32% 15475 5.39%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 394 3.57% 10 317 3.89% 9 281 4.31% 506 15673 4.63% 3 103 3.34% 343 10631 3.70%
1 16 509 4.61% 12 395 4.84% 11 357 5.47% 469 14550 4.30% 6 181 5.88% 313 9704 3.38%
2 14 445 4.03% 11 352 4.32% 10 330 5.06% 363 11260 3.33% 4 113 3.67% 211 6528 2.28%
3 24 758 6.86% 10 322 3.95% 15 495 7.59% 362 11209 3.31% 6 191 6.21% 243 7518 2.62%
4 10 314 2.84% 6 208 2.55% 7 242 3.71% 274 8482 2.51% 2 71 2.32% 178 5513 1.92%
5 16 507 4.59% 13 421 5.16% 10 330 5.06% 511 15845 4.68% 4 137 4.45% 400 12395 4.32%
6 9 291 2.63% 7 219 2.69% 5 184 2.82% 512 15865 4.69% 3 79 2.58% 369 11439 3.99%
7 19 603 5.46% 16 503 6.17% 12 393 6.02% 575 17831 5.27% 5 161 5.21% 416 12905 4.50%
8 14 440 3.98% 9 296 3.63% 9 308 4.72% 435 13485 3.98% 3 105 3.39% 358 11083 3.86%
9 14 452 4.09% 10 326 4.00% 7 242 3.71% 451 13971 4.13% 4 131 4.25% 423 13128 4.58%
10 17 551 4.99% 14 435 5.34% 6 201 3.08% 784 24309 7.18% 6 193 6.27% 787 24388 8.50%
11 15 480 4.34% 10 330 4.05% 8 258 3.96% 588 18235 5.39% 4 134 4.34% 546 16915 5.90%
12 15 494 4.47% 12 390 4.78% 9 294 4.51% 535 16575 4.90% 4 127 4.12% 517 16012 5.58%
13 13 403 3.65% 11 353 4.33% 4 145 2.22% 460 14250 4.21% 4 118 3.85% 424 13149 4.58%
14 16 525 4.75% 12 391 4.80% 12 398 6.10% 437 13549 4.00% 4 134 4.35% 379 11756 4.10%
15 11 355 3.21% 8 272 3.34% 6 192 2.94% 401 12430 3.67% 3 94 3.06% 332 10296 3.59%
16 17 546 4.94% 12 390 4.78% 8 254 3.89% 434 13463 3.98% 5 152 4.93% 414 12823 4.47%
17 13 417 3.77% 9 298 3.66% 8 263 4.03% 362 11226 3.32% 3 98 3.20% 365 11304 3.94%
18 16 515 4.66% 12 397 4.87% 6 189 2.90% 382 11844 3.50% 6 197 6.39% 385 11931 4.16%
19 14 442 4.00% 11 368 4.51% 6 207 3.17% 430 13344 3.94% 4 118 3.85% 431 13352 4.65%
20 13 422 3.82% 10 326 4.00% 5 174 2.67% 444 13766 4.07% 4 114 3.71% 448 13878 4.84%
21 9 309 2.80% 6 205 2.51% 5 177 2.71% 305 9470 2.80% 3 100 3.25% 287 8888 3.10%
22 11 345 3.12% 7 237 2.91% 7 223 3.42% 271 8398 2.48% 3 85 2.77% 237 7343 2.56%
23 17 531 4.81% 12 402 4.93% 12 386 5.92% 631 19570 5.78% 5 143 4.63% 454 14062 4.90%

Top 30 of 315 Total URLs
# Hits kB F kB In kB Out URL
1 2495 22.58% 6777 2.00% 517 16.77% 7429 2.59% /
2 495 4.48% 80438 23.76% 150 4.88% 29707 10.35% /webalizer/usage_201501.html
3 129 1.17% 459 0.14% 39 1.26% 492 0.17% /sports.html
4 98 0.89% 216 0.06% 30 0.97% 243 0.08% /bk-portraits.html
5 96 0.87% 509 0.15% 30 0.97% 536 0.19% /bk1.html
6 91 0.82% 331 0.10% 27 0.89% 356 0.12% /digital.html
7 88 0.80% 145 0.04% 30 0.98% 168 0.06% /bk-portraits-more.html
8 82 0.74% 188 0.06% 24 0.77% 211 0.07% /wild.html
9 74 0.67% 204 0.06% 22 0.71% 224 0.08% /stories.html
10 66 0.60% 129 0.04% 19 0.60% 147 0.05% /events.html
11 65 0.59% 257 0.08% 19 0.62% 273 0.10% /town-baseball2.html
12 64 0.58% 126 0.04% 18 0.58% 144 0.05% /other.html
13 63 0.57% 153 0.05% 17 0.56% 171 0.06% /new.html
14 62 0.56% 328 0.10% 17 0.56% 344 0.12% /tips.html
15 61 0.55% 64 0.02% 17 0.54% 81 0.03% /caccess.html
16 59 0.53% 101 0.03% 16 0.53% 118 0.04% /clients.html
17 57 0.52% 115 0.03% 16 0.51% 131 0.05% /bio.html
18 57 0.52% 52 0.02% 16 0.51% 67 0.02% /contact.html
19 56 0.51% 296 0.09% 16 0.53% 311 0.11% /mnh3b.html
20 56 0.51% 118 0.03% 16 0.50% 133 0.05% /pw.html
21 54 0.49% 140 0.04% 15 0.48% 154 0.05% /hobs.html
22 50 0.45% 94 0.03% 13 0.43% 108 0.04% /corp.html
23 47 0.43% 115 0.03% 13 0.42% 127 0.04% /wild3.html
24 44 0.40% 73 0.02% 12 0.39% 85 0.03% /sheba.html
25 41 0.37% 100 0.03% 11 0.36% 111 0.04% /scotland.html
26 41 0.37% 90 0.03% 11 0.35% 102 0.04% /stock.html
27 41 0.37% 110 0.03% 11 0.35% 122 0.04% /wild2.html
28 39 0.35% 72 0.02% 11 0.35% 83 0.03% /contactsheets.html
29 39 0.35% 38 0.01% 10 0.32% 49 0.02% /links.html
30 35 0.32% 76 0.02% 9 0.30% 86 0.03% /sports-a.html

Top 10 of 315 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 495 4.48% 80438 23.76% 150 4.88% 29707 10.35% /webalizer/usage_201501.html
2 2495 22.58% 6777 2.00% 517 16.77% 7429 2.59% /
3 12 0.11% 1943 0.57% 3 0.11% 1180 0.41% /webalizer/usage_201505.html
4 96 0.87% 509 0.15% 30 0.97% 536 0.19% /bk1.html
5 3 0.03% 477 0.14% 1 0.04% 478 0.17% /webalizer/usage_201502.html
6 129 1.17% 459 0.14% 39 1.26% 492 0.17% /sports.html
7 91 0.82% 331 0.10% 27 0.89% 356 0.12% /digital.html
8 62 0.56% 328 0.10% 17 0.56% 344 0.12% /tips.html
9 56 0.51% 296 0.09% 16 0.53% 311 0.11% /mnh3b.html
10 30 0.27% 288 0.09% 8 0.24% 298 0.10% /webalizer/usage_201508.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 2495 22.58% 2232 67.45% /
2 495 4.48% 109 3.29% /webalizer/usage_201501.html
3 129 1.17% 77 2.33% /sports.html
4 88 0.80% 55 1.66% /bk-portraits-more.html
5 98 0.89% 48 1.45% /bk-portraits.html
6 91 0.82% 45 1.36% /digital.html
7 65 0.59% 35 1.06% /town-baseball2.html
8 96 0.87% 34 1.03% /bk1.html
9 74 0.67% 34 1.03% /stories.html
10 82 0.74% 33 1.00% /wild.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2495 22.58% 549 55.01% /
2 495 4.48% 73 7.31% /webalizer/usage_201501.html
3 88 0.80% 22 2.20% /bk-portraits-more.html
4 91 0.82% 21 2.10% /digital.html
5 98 0.89% 19 1.90% /bk-portraits.html
6 129 1.17% 17 1.70% /sports.html
7 74 0.67% 17 1.70% /stories.html
8 65 0.59% 16 1.60% /town-baseball2.html
9 82 0.74% 14 1.40% /wild.html
10 56 0.51% 13 1.30% /mnh3b.html

Top 30 of 1985 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 329 2.98% 5 0.06% 353 0.10% 0 0.00% 0 0.00% 1 0.03% 183.60.243.190
2 256 2.32% 112 1.37% 331 0.10% 23 0.76% 204 0.07% 2 0.06% 5.9.98.178
3 214 1.94% 202 2.48% 9407 2.78% 24 0.79% 2087 0.73% 10 0.28% 2601
4 189 1.71% 169 2.07% 6492 1.92% 21 0.69% 624 0.22% 8 0.22% 2602
5 187 1.69% 92 1.13% 4719 1.39% 2 0.06% 450 0.16% 89 2.48% 68.180.230.95
6 180 1.63% 41 0.50% 2843 0.84% 2 0.05% 2 0.00% 4 0.11% 2a02
7 169 1.53% 163 2.00% 50 0.01% 0 0.00% 0 0.00% 1 0.03% 54.158.186.52
8 144 1.30% 119 1.46% 2683 0.79% 0 0.00% 0 0.00% 10 0.28% 2001
9 120 1.09% 120 1.47% 19500 5.76% 0 0.00% 0 0.00% 24 0.67% 188.126.91.134
10 104 0.94% 96 1.18% 445 0.13% 0 0.00% 0 0.00% 2 0.06% 86.123.242.222
11 104 0.94% 96 1.18% 445 0.13% 0 0.00% 0 0.00% 2 0.06% 93.47.102.126
12 103 0.93% 6 0.07% 262 0.08% 0 0.00% 0 0.00% 2 0.06% 74.207.229.76
13 95 0.86% 85 1.04% 706 0.21% 0 0.00% 0 0.00% 58 1.62% 151.80.31.127
14 85 0.77% 85 1.04% 13813 4.08% 0 0.00% 0 0.00% 17 0.47% 178.73.193.181
15 82 0.74% 68 0.83% 133 0.04% 0 0.00% 0 0.00% 2 0.06% 78.129.250.17
16 79 0.72% 77 0.94% 2502 0.74% 0 0.00% 0 0.00% 1 0.03% 206.144.38.17
17 71 0.64% 18 0.22% 2060 0.61% 0 0.00% 0 0.00% 26 0.72% 66.249.79.250
18 69 0.62% 44 0.54% 266 0.08% 0 0.00% 0 0.00% 1 0.03% 173.193.219.168
19 65 0.59% 56 0.69% 94 0.03% 0 0.00% 0 0.00% 1 0.03% 107.170.167.10
20 65 0.59% 56 0.69% 94 0.03% 0 0.00% 0 0.00% 1 0.03% 107.170.21.131
21 65 0.59% 58 0.71% 727 0.21% 0 0.00% 0 0.00% 1 0.03% 68.47.98.211
22 64 0.58% 63 0.77% 1420 0.42% 0 0.00% 0 0.00% 1 0.03% 165.1.250.202
23 64 0.58% 64 0.78% 206 0.06% 0 0.00% 0 0.00% 19 0.53% 176.8.90.218
24 64 0.58% 63 0.77% 1420 0.42% 0 0.00% 0 0.00% 1 0.03% 81.184.2.190
25 63 0.57% 56 0.69% 88 0.03% 0 0.00% 0 0.00% 1 0.03% 133.130.52.247
26 63 0.57% 59 0.72% 271 0.08% 0 0.00% 0 0.00% 1 0.03% 64.79.75.18
27 62 0.56% 2 0.02% 45 0.01% 0 0.00% 0 0.00% 2 0.06% 181.48.156.166
28 62 0.56% 2 0.02% 45 0.01% 0 0.00% 0 0.00% 2 0.06% 221.12.61.165
29 61 0.55% 60 0.74% 1656 0.49% 0 0.00% 0 0.00% 1 0.03% 174.30.252.116
30 60 0.54% 60 0.74% 9750 2.88% 0 0.00% 0 0.00% 15 0.42% 193.108.249.33

Top 10 of 1985 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 120 1.09% 120 1.47% 19500 5.76% 0 0.00% 0 0.00% 24 0.67% 188.126.91.134
2 85 0.77% 85 1.04% 13813 4.08% 0 0.00% 0 0.00% 17 0.47% 178.73.193.181
3 60 0.54% 60 0.74% 9750 2.88% 0 0.00% 0 0.00% 15 0.42% 193.108.249.33
4 214 1.94% 202 2.48% 9407 2.78% 24 0.79% 2087 0.73% 10 0.28% 2601
5 189 1.71% 169 2.07% 6492 1.92% 21 0.69% 624 0.22% 8 0.22% 2602
6 38 0.34% 38 0.47% 6175 1.82% 0 0.00% 0 0.00% 8 0.22% 46.246.9.232
7 30 0.27% 30 0.37% 4875 1.44% 0 0.00% 0 0.00% 6 0.17% 46.246.82.233
8 187 1.69% 92 1.13% 4719 1.39% 2 0.06% 450 0.16% 89 2.48% 68.180.230.95
9 27 0.24% 27 0.33% 4388 1.30% 0 0.00% 0 0.00% 9 0.25% 178.73.193.237
10 29 0.26% 21 0.26% 4254 1.26% 0 0.00% 0 0.00% 4 0.11% 207.46.13.58

Top 30 of 400 Total Referrers
# Hits Referrer
1 7395 66.94% - (Direct Request)
2 432 3.91% https://www.google.com/
3 77 0.70% http://www.bing.com/images/search
4 51 0.46% https://www.google.ca/
5 47 0.43% https://www.google.com
6 40 0.36% http://success-seo.com/try.php
7 19 0.17% http://handymanintempe.com
8 13 0.12% http://localhandymansurprise.com
9 13 0.12% http://modabutik.ru/
10 12 0.11% http://vaniqacreamwomen.blogspot.com/
11 12 0.11% http://www.google.com/blank.html
12 11 0.10% http://buttons-for-website.com
13 11 0.10% https://www.google.co.uk/
14 9 0.08% http://birzha-truda.eu/
15 9 0.08% http://www.google.com/search
16 9 0.08% https://www.google.com.au/
17 8 0.07% http://portal-eu.ru/
18 8 0.07% http://video--production.com
19 8 0.07% http://vukuhd.com/
20 8 0.07% http://www.google.com/url
21 7 0.06% https://vk.com/topic-53651672_32764188
22 6 0.05% http://chcu.net/porno-video-2015/
23 6 0.05% http://efodelehyb.freeiz.com/los-lobos--antonio-banderas---cancion-del-mariachiremix-club.php
24 6 0.05% http://goaliestore.com/board/forum/equipment/equipment-forum/103243-goalie-photos-through-the-years-thread/page30
25 6 0.05% http://hoporno.com/
26 6 0.05% http://igrobuy.com/
27 6 0.05% http://prahaprint.cz/
28 6 0.05% http://v-chelyabinske.com/
29 6 0.05% http://www.banibistro.ru/
30 6 0.05% https://www.google.se/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% photographer minneapolis
2 1 50.00% photographer minnesota

Top 15 of 699 Total User Agents
# Hits User Agent
1 1618 14.65% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1002 9.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 360 3.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 329 2.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 270 2.44% Googlebot-Image/1.0
6 256 2.32% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
7 219 1.98% Java/1.6.0_04
8 212 1.92% () { :;};/usr/bin/perl -e 'print \"Content-Type
9 211 1.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 198 1.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 186 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 180 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.155 Safari/537.36
13 175 1.58% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
14 169 1.53% Mozilla/5.0 (Windows NT 6.0; rv:2.0) Gecko/20100101 Firefox/4.0
15 148 1.34% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)

Usage by Location for August 2015

Top 30 of 71 Total Locations
# Hits Files kB F kB In kB Out Location
1 4542 41.11% 3270 40.11% 181437 53.58% 3260 105.83% 8383 2.92% United States
2 2142 19.39% 1640 20.12% 6056 1.79% 30 0.97% 137 0.05% China
3 1829 16.56% 1383 16.96% 78284 23.12% 339 11.00% 3436 1.20% Unresolved/Unknown
4 490 4.44% 436 5.35% 13746 4.06% 5 0.17% 54 0.02% Ukraine
5 265 2.40% 228 2.80% 2045 0.60% 0 0.00% 0 0.00% Italy
6 183 1.66% 161 1.97% 9319 2.75% 271 8.81% 271 0.09% Canada
7 175 1.58% 159 1.95% 23143 6.83% 73 2.37% 131 0.05% Sweden
8 166 1.50% 118 1.45% 2024 0.60% 0 0.00% 0 0.00% France
9 161 1.46% 145 1.78% 786 0.23% 0 0.00% 0 0.00% Romania
10 153 1.38% 117 1.44% 2214 0.65% 0 0.00% 0 0.00% Great Britain (UK)
11 127 1.15% 111 1.36% 537 0.16% 107 3.48% 107 0.04% Japan
12 116 1.05% 51 0.63% 1618 0.48% 71 2.30% 71 0.02% Russian Federation
13 90 0.81% 85 1.04% 2237 0.66% 0 0.00% 0 0.00% Brazil
14 82 0.74% 58 0.71% 959 0.28% 0 0.00% 0 0.00% Germany
15 71 0.64% 69 0.85% 1853 0.55% 0 0.00% 0 0.00% Spain
16 68 0.62% 8 0.10% 559 0.17% 0 0.00% 0 0.00% Colombia
17 65 0.59% 44 0.54% 582 0.17% 0 0.00% 0 0.00% Netherlands
18 31 0.28% 1 0.01% 22 0.01% 0 0.00% 0 0.00% Bangladesh
19 28 0.25% 11 0.13% 38 0.01% 0 0.00% 0 0.00% Viet Nam
20 22 0.20% 21 0.26% 1945 0.57% 73 2.37% 216 0.08% Australia
21 21 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Uruguay
22 20 0.18% 1 0.01% 14 0.00% 0 0.00% 0 0.00% Bulgaria
23 18 0.16% 15 0.18% 779 0.23% 0 0.00% 0 0.00% Malaysia
24 17 0.15% 8 0.10% 238 0.07% 0 0.00% 0 0.00% Poland
25 14 0.13% 13 0.16% 451 0.13% 0 0.00% 0 0.00% India
26 14 0.13% 8 0.10% 72 0.02% 0 0.00% 0 0.00% Luxembourg
27 12 0.11% 10 0.12% 598 0.18% 0 0.00% 0 0.00% Switzerland
28 11 0.10% 9 0.11% 484 0.14% 0 0.00% 0 0.00% Korea (South)
29 9 0.08% 9 0.11% 391 0.12% 0 0.00% 0 0.00% Czech Republic
30 8 0.07% 7 0.09% 691 0.20% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01