Usage statistics for brucekphoto.com

Summary Period: October 2022
Generated 01-Nov-2022 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 72935
Total Files 64143
Total Pages 65574
Total Visits 14133
Total kB Files 2650526
Total kB In 22824
Total kB Out 2669088
Total Unique Sites 3276
Total Unique URLs 626
Total Unique Referrers 674
Total Unique User Agents 786
. Avg Max
Hits per Hour 98 612
Hits per Day 2352 3351
Files per Day 2069 2841
Pages per Day 2115 2939
Sites per Day 105 381
Visits per Day 455 625
kB Files per Day 85501 279370
kB In per Day 736 1079
kB Out per Day 86100 280144
Hits by Response Code
Code 200 - OK 87.95% 64143
Code 206 - Partial Content 0.01% 8
Code 304 - Not Modified 0.53% 388
Code 400 - Bad Request 0.90% 653
Code 401 - Unauthorized 0.34% 247
Code 403 - Forbidden 0.10% 75
Code 404 - Not Found 9.94% 7247
Code 405 - Method Not Allowed 0.13% 97
Code 408 - Request Timeout 0.11% 77

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1198 1.64% 911 1.42% 1009 1.54% 453 3.21% 341 10.41% 62054 2.34% 367 1.61% 62369 2.34%
2 1187 1.63% 1009 1.57% 953 1.45% 416 2.94% 297 9.07% 69556 2.62% 363 1.59% 69866 2.62%
3 1819 2.49% 1641 2.56% 1643 2.51% 427 3.02% 381 11.63% 85283 3.22% 562 2.46% 85602 3.21%
4 1946 2.67% 1668 2.60% 1699 2.59% 578 4.09% 298 9.10% 74152 2.80% 591 2.59% 74654 2.80%
5 2046 2.81% 1813 2.83% 1436 2.19% 590 4.17% 279 8.52% 189264 7.14% 610 2.67% 189805 7.11%
6 2136 2.93% 1989 3.10% 1867 2.85% 625 4.42% 217 6.62% 32773 1.24% 671 2.94% 33293 1.25%
7 1324 1.82% 1201 1.87% 912 1.39% 438 3.10% 213 6.50% 83984 3.17% 392 1.72% 84335 3.16%
8 1754 2.40% 1589 2.48% 1590 2.42% 382 2.70% 175 5.34% 21787 0.82% 552 2.42% 22242 0.83%
9 2064 2.83% 1932 3.01% 1919 2.93% 391 2.77% 175 5.34% 25468 0.96% 640 2.81% 25993 0.97%
10 2634 3.61% 2459 3.83% 2461 3.75% 456 3.23% 190 5.80% 33470 1.26% 827 3.63% 34130 1.28%
11 2736 3.75% 2403 3.75% 2604 3.97% 419 2.96% 210 6.41% 31363 1.18% 828 3.63% 32096 1.20%
12 2444 3.35% 2052 3.20% 2217 3.38% 429 3.04% 256 7.81% 30931 1.17% 716 3.13% 31528 1.18%
13 2943 4.04% 2763 4.31% 2679 4.09% 450 3.18% 227 6.93% 42288 1.60% 920 4.03% 43073 1.61%
14 2406 3.30% 2301 3.59% 2277 3.47% 439 3.11% 177 5.40% 31366 1.18% 752 3.30% 31986 1.20%
15 2275 3.12% 2098 3.27% 2081 3.17% 447 3.16% 165 5.04% 31590 1.19% 714 3.13% 32181 1.21%
16 2944 4.04% 2051 3.20% 2485 3.79% 450 3.18% 186 5.68% 29367 1.11% 958 4.20% 30114 1.13%
17 2503 3.43% 2344 3.65% 2295 3.50% 514 3.64% 225 6.87% 29628 1.12% 781 3.42% 30298 1.14%
18 3047 4.18% 2732 4.26% 2939 4.48% 495 3.50% 231 7.05% 32317 1.22% 917 4.02% 33124 1.24%
19 3351 4.59% 2684 4.18% 2887 4.40% 470 3.33% 211 6.44% 36752 1.39% 1079 4.73% 37653 1.41%
20 2044 2.80% 1805 2.81% 1918 2.92% 270 1.91% 182 5.56% 23325 0.88% 657 2.88% 23868 0.89%
21 2451 3.36% 2079 3.24% 2270 3.46% 366 2.59% 180 5.49% 30219 1.14% 763 3.34% 30787 1.15%
22 2336 3.20% 1913 2.98% 2136 3.26% 455 3.22% 194 5.92% 27685 1.04% 733 3.21% 28295 1.06%
23 1958 2.68% 1666 2.60% 1826 2.78% 469 3.32% 182 5.56% 28867 1.09% 615 2.69% 29380 1.10%
24 1832 2.51% 1559 2.43% 1619 2.47% 397 2.81% 194 5.92% 58038 2.19% 572 2.51% 58531 2.19%
25 2577 3.53% 1828 2.85% 2135 3.26% 568 4.02% 241 7.36% 71706 2.71% 871 3.82% 72389 2.71%
26 2215 3.04% 1989 3.10% 2029 3.09% 474 3.35% 184 5.62% 132590 5.00% 726 3.18% 133097 4.99%
27 2746 3.76% 2540 3.96% 2578 3.93% 474 3.35% 189 5.77% 222891 8.41% 854 3.74% 223625 8.38%
28 2995 4.11% 2751 4.29% 2869 4.38% 464 3.28% 201 6.14% 259646 9.80% 950 4.16% 260196 9.75%
29 2888 3.96% 2714 4.23% 2728 4.16% 459 3.25% 181 5.53% 279370 10.54% 935 4.10% 280144 10.50%
30 3152 4.32% 2841 4.43% 2914 4.44% 533 3.77% 221 6.75% 265472 10.02% 1010 4.42% 266315 9.98%
31 2984 4.09% 2818 4.39% 2599 3.96% 523 3.70% 219 6.68% 277322 10.46% 898 3.93% 278119 10.42%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 91 2832 3.88% 79 2458 3.83% 85 2636 4.02% 3135 97175 3.67% 28 863 3.78% 3159 97935 3.67%
1 87 2721 3.73% 77 2414 3.76% 79 2451 3.74% 3312 102685 3.87% 27 834 3.65% 3333 103308 3.87%
2 83 2583 3.54% 76 2374 3.70% 78 2420 3.69% 2787 86409 3.26% 26 806 3.53% 2810 87104 3.26%
3 95 2959 4.06% 91 2840 4.43% 78 2434 3.71% 8107 251323 9.48% 29 910 3.98% 8133 252122 9.45%
4 88 2743 3.76% 82 2564 4.00% 83 2574 3.93% 2768 85801 3.24% 27 851 3.73% 2778 86116 3.23%
5 96 2989 4.10% 81 2521 3.93% 84 2631 4.01% 3135 97173 3.67% 29 905 3.97% 3160 97971 3.67%
6 89 2767 3.79% 79 2476 3.86% 84 2612 3.98% 3344 103663 3.91% 27 851 3.73% 3368 104403 3.91%
7 108 3361 4.61% 89 2770 4.32% 94 2931 4.47% 3290 101977 3.85% 33 1016 4.45% 3317 102825 3.85%
8 93 2897 3.97% 80 2481 3.87% 88 2730 4.16% 3124 96835 3.65% 29 890 3.90% 3148 97602 3.66%
9 98 3053 4.19% 89 2776 4.33% 81 2519 3.84% 4632 143603 5.42% 30 920 4.03% 4658 144413 5.41%
10 105 3255 4.46% 83 2599 4.05% 90 2804 4.28% 3104 96236 3.63% 35 1092 4.79% 3133 97118 3.64%
11 97 3029 4.15% 88 2758 4.30% 89 2779 4.24% 3855 119502 4.51% 30 945 4.14% 3878 120225 4.50%
12 96 2978 4.08% 86 2694 4.20% 87 2718 4.14% 3196 99076 3.74% 31 953 4.17% 3219 99801 3.74%
13 104 3230 4.43% 94 2921 4.55% 95 2956 4.51% 3259 101023 3.81% 33 1013 4.44% 3287 101885 3.82%
14 100 3117 4.27% 88 2737 4.27% 93 2885 4.40% 3363 104241 3.93% 31 974 4.27% 3389 105052 3.94%
15 106 3313 4.54% 91 2842 4.43% 99 3087 4.71% 3502 108574 4.10% 33 1032 4.52% 3530 109440 4.10%
16 96 2988 4.10% 86 2687 4.19% 89 2789 4.25% 3557 110270 4.16% 30 928 4.07% 3582 111053 4.16%
17 119 3699 5.07% 95 2961 4.62% 100 3115 4.75% 3449 106932 4.03% 39 1214 5.32% 3481 107915 4.04%
18 102 3182 4.36% 91 2831 4.41% 91 2829 4.31% 3374 104604 3.95% 33 1009 4.42% 3402 105454 3.95%
19 112 3499 4.80% 89 2782 4.34% 96 2979 4.54% 3438 106588 4.02% 37 1151 5.04% 3467 107477 4.03%
20 102 3163 4.34% 92 2861 4.46% 94 2923 4.46% 3324 103051 3.89% 31 971 4.26% 3349 103817 3.89%
21 97 3019 4.14% 87 2704 4.22% 85 2646 4.04% 3651 113169 4.27% 31 961 4.21% 3677 113973 4.27%
22 86 2688 3.69% 80 2509 3.91% 81 2536 3.87% 3321 102941 3.88% 27 844 3.70% 3344 103661 3.88%
23 92 2870 3.94% 83 2583 4.03% 83 2590 3.95% 3473 107676 4.06% 29 893 3.91% 3497 108417 4.06%

Top 30 of 626 Total URLs
# Hits kB F kB In kB Out URL
1 45962 63.02% 519181 19.59% 14895 65.26% 531497 19.91% /webalizer/
2 8602 11.79% 1356881 51.19% 2934 12.86% 1359193 50.92% /webalizer/usage_202210.html
3 2850 3.91% 5283 0.20% 649 2.84% 6103 0.23% /
4 1157 1.59% 184599 6.96% 382 1.67% 184731 6.92% /webalizer/usage_202209.html
5 113 0.15% 411 0.02% 37 0.16% 444 0.02% /bk1.html
6 101 0.14% 3520 0.13% 53 0.23% 3377 0.13% /webalizer/usage_202106.html
7 80 0.11% 212 0.01% 27 0.12% 236 0.01% /sports.html
8 76 0.10% 135 0.01% 24 0.10% 156 0.01% /wild.html
9 66 0.09% 162 0.01% 17 0.08% 181 0.01% /stories.html
10 62 0.09% 58 0.00% 20 0.09% 76 0.00% /contact.html
11 59 0.08% 103 0.00% 17 0.07% 120 0.00% /bio.html
12 58 0.08% 78 0.00% 19 0.08% 94 0.00% /bk-portraits-more.html
13 58 0.08% 182 0.01% 20 0.09% 198 0.01% /town-baseball2.html
14 55 0.08% 108 0.00% 15 0.06% 124 0.00% /new.html
15 54 0.07% 92 0.00% 15 0.07% 107 0.00% /events.html
16 54 0.07% 224 0.01% 16 0.07% 239 0.01% /tips.html
17 52 0.07% 87 0.00% 15 0.07% 102 0.00% /bk-portraits.html
18 52 0.07% 108 0.00% 14 0.06% 123 0.00% /hobs.html
19 50 0.07% 82 0.00% 14 0.06% 96 0.00% /pw.html
20 49 0.07% 83 0.00% 14 0.06% 97 0.00% /other.html
21 47 0.06% 61 0.00% 13 0.06% 74 0.00% /clients.html
22 45 0.06% 85 0.00% 12 0.05% 97 0.00% /wild3.html
23 43 0.06% 154 0.01% 12 0.05% 166 0.01% /digital.html
24 43 0.06% 30 0.00% 12 0.05% 42 0.00% /links.html
25 43 0.06% 85 0.00% 12 0.05% 96 0.00% /wild2.html
26 42 0.06% 64 0.00% 11 0.05% 75 0.00% /corp.html
27 41 0.06% 30 0.00% 11 0.05% 41 0.00% /caccess.html
28 39 0.05% 151 0.01% 10 0.05% 162 0.01% /mnh3b.html
29 38 0.05% 52 0.00% 10 0.05% 62 0.00% /jj.html
30 36 0.05% 76 0.00% 10 0.04% 86 0.00% /pw8.html

Top 10 of 626 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8602 11.79% 1356881 51.19% 2934 12.86% 1359193 50.92% /webalizer/usage_202210.html
2 45962 63.02% 519181 19.59% 14895 65.26% 531497 19.91% /webalizer/
3 1157 1.59% 184599 6.96% 382 1.67% 184731 6.92% /webalizer/usage_202209.html
4 2850 3.91% 5283 0.20% 649 2.84% 6103 0.23% /
5 101 0.14% 3520 0.13% 53 0.23% 3377 0.13% /webalizer/usage_202106.html
6 14 0.02% 581 0.02% 3 0.01% 585 0.02% /webalizer/usage_202011.html
7 113 0.15% 411 0.02% 37 0.16% 444 0.02% /bk1.html
8 9 0.01% 394 0.01% 2 0.01% 397 0.01% /webalizer/usage_201502.html
9 8 0.01% 388 0.01% 2 0.01% 390 0.01% /webalizer/usage_201604.html
10 12 0.02% 285 0.01% 3 0.01% 288 0.01% /webalizer/usage_202104.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 45962 63.02% 9759 72.93% /webalizer/
2 2850 3.91% 2389 17.85% /
3 113 0.15% 63 0.47% /bk1.html
4 101 0.14% 58 0.43% /webalizer/usage_202106.html
5 76 0.10% 49 0.37% /wild.html
6 80 0.11% 43 0.32% /sports.html
7 58 0.08% 38 0.28% /bk-portraits-more.html
8 58 0.08% 36 0.27% /town-baseball2.html
9 66 0.09% 29 0.22% /stories.html
10 54 0.07% 27 0.20% /tips.html

Top 10 of 130 Total Exit Pages
# Hits Visits URL
1 45962 63.02% 9743 73.37% /webalizer/
2 2850 3.91% 2251 16.95% /
3 113 0.15% 65 0.49% /bk1.html
4 101 0.14% 55 0.41% /webalizer/usage_202106.html
5 76 0.10% 46 0.35% /wild.html
6 58 0.08% 40 0.30% /bk-portraits-more.html
7 80 0.11% 38 0.29% /sports.html
8 58 0.08% 37 0.28% /town-baseball2.html
9 62 0.09% 34 0.26% /contact.html
10 66 0.09% 33 0.25% /stories.html

Top 30 of 3276 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5277 7.24% 5277 8.23% 833235 31.44% 1755 7.69% 834657 31.27% 1 0.01% 93.185.166.43
2 4065 5.57% 4065 6.34% 46059 1.74% 1240 5.43% 47147 1.77% 1 0.01% 95.165.147.31
3 3095 4.24% 3095 4.83% 35067 1.32% 963 4.22% 35895 1.34% 97 0.69% 89.22.237.236
4 3049 4.18% 3049 4.75% 34540 1.30% 1000 4.38% 35356 1.32% 387 2.74% 5.18.217.193
5 2650 3.63% 2650 4.13% 30028 1.13% 911 3.99% 30737 1.15% 209 1.48% 139.99.237.62
6 2632 3.61% 2632 4.10% 29821 1.13% 849 3.72% 30525 1.14% 202 1.43% 81.200.123.74
7 2617 3.59% 2617 4.08% 29654 1.12% 845 3.70% 30354 1.14% 343 2.43% 120.237.144.57
8 2448 3.36% 2448 3.82% 27738 1.05% 789 3.46% 28393 1.06% 364 2.58% 120.196.188.21
9 2410 3.30% 2410 3.76% 27308 1.03% 780 3.42% 27952 1.05% 369 2.61% 121.22.53.166
10 2220 3.04% 2220 3.46% 25153 0.95% 676 2.96% 25747 0.96% 2 0.01% 176.124.202.92
11 1950 2.67% 1950 3.04% 310092 11.70% 708 3.10% 310617 11.64% 2 0.01% 176.124.215.108
12 1381 1.89% 1381 2.15% 15648 0.59% 475 2.08% 16018 0.60% 378 2.67% 219.78.228.211
13 1350 1.85% 1350 2.10% 209873 7.92% 463 2.03% 210237 7.88% 1 0.01% 185.206.214.42
14 1245 1.71% 1245 1.94% 14107 0.53% 402 1.76% 14440 0.54% 424 3.00% 112.49.34.128
15 1194 1.64% 1194 1.86% 13532 0.51% 378 1.65% 13852 0.52% 144 1.02% 174.138.16.96
16 1139 1.56% 1139 1.78% 12906 0.49% 367 1.61% 13211 0.49% 456 3.23% 112.54.41.177
17 1091 1.50% 1091 1.70% 12361 0.47% 350 1.53% 12653 0.47% 161 1.14% 111.85.159.65
18 1079 1.48% 1079 1.68% 172988 6.53% 355 1.55% 173113 6.49% 1 0.01% 37.115.193.107
19 1038 1.42% 1038 1.62% 11762 0.44% 356 1.56% 12039 0.45% 248 1.75% 42.3.27.14
20 933 1.28% 933 1.45% 10570 0.40% 300 1.32% 10820 0.41% 245 1.73% 211.138.173.110
21 885 1.21% 878 1.37% 9949 0.38% 288 1.26% 10184 0.38% 143 1.01% 60.214.128.150
22 836 1.15% 836 1.30% 9475 0.36% 304 1.33% 9729 0.36% 141 1.00% 41.93.71.4
23 785 1.08% 785 1.22% 9192 0.35% 250 1.10% 9402 0.35% 162 1.15% 111.160.204.146
24 737 1.01% 737 1.15% 8351 0.32% 238 1.04% 8548 0.32% 209 1.48% 183.237.45.34
25 667 0.91% 667 1.04% 7556 0.29% 213 0.93% 7735 0.29% 113 0.80% 222.139.221.185
26 620 0.85% 620 0.97% 7027 0.27% 195 0.86% 7193 0.27% 156 1.10% 139.59.88.145
27 611 0.84% 611 0.95% 6925 0.26% 195 0.85% 7089 0.27% 97 0.69% 118.212.152.82
28 561 0.77% 561 0.87% 6358 0.24% 179 0.78% 6509 0.24% 97 0.69% 120.197.219.82
29 502 0.69% 8 0.01% 1292 0.05% 218 0.96% 1435 0.05% 1 0.01% 152.32.239.97
30 499 0.68% 14 0.02% 1276 0.05% 217 0.95% 1419 0.05% 1 0.01% 129.227.143.104

Top 10 of 3276 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5277 7.24% 5277 8.23% 833235 31.44% 1755 7.69% 834657 31.27% 1 0.01% 93.185.166.43
2 1950 2.67% 1950 3.04% 310092 11.70% 708 3.10% 310617 11.64% 2 0.01% 176.124.215.108
3 1350 1.85% 1350 2.10% 209873 7.92% 463 2.03% 210237 7.88% 1 0.01% 185.206.214.42
4 1079 1.48% 1079 1.68% 172988 6.53% 355 1.55% 173113 6.49% 1 0.01% 37.115.193.107
5 258 0.35% 258 0.40% 116036 4.38% 67 0.30% 116108 4.35% 0 0.00% 82.80.230.228
6 255 0.35% 255 0.40% 48450 1.83% 29 0.13% 48508 1.82% 0 0.00% 100.25.126.64
7 4065 5.57% 4065 6.34% 46059 1.74% 1240 5.43% 47147 1.77% 1 0.01% 95.165.147.31
8 3095 4.24% 3095 4.83% 35067 1.32% 963 4.22% 35895 1.34% 97 0.69% 89.22.237.236
9 3049 4.18% 3049 4.75% 34540 1.30% 1000 4.38% 35356 1.32% 387 2.74% 5.18.217.193
10 2650 3.63% 2650 4.13% 30028 1.13% 911 3.99% 30737 1.15% 209 1.48% 139.99.237.62

Top 30 of 674 Total Referrers
# Hits Referrer
1 13288 18.22% - (Direct Request)
2 13232 18.14% https://evakuator-kronshtadt.ru/
3 6285 8.62% http://proserial.org
4 4857 6.66% https://evakuator-kurortniy.ru/price/
5 4409 6.05% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
6 3562 4.88% https://schoolofwoodcarving.com/
7 2679 3.67% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
8 2553 3.50% https://reshim24.com
9 2539 3.48% http://org78.ru/company_53061/
10 1913 2.62% https://adac.spb.ru/nashi-partnyory/
11 1707 2.34% https://schoolofwoodcarving.io/
12 1448 1.99% https://heaad.ru
13 1350 1.85% https://www.instagram.com/chudoballons.me/
14 1257 1.72% https://911.spb.ru/evakuator-leningradskaya-oblast/
15 1235 1.69% https://1c8v.ru
16 1177 1.61% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
17 1173 1.61% https://idyllmetal.ru
18 975 1.34% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
19 975 1.34% https://www.facebook.com/woodcarvergrabovetskiy
20 808 1.11% https://oplati-me.ru/
21 338 0.46% http://hroni.ru/tools/analysis/evakuator-kronshtadt.ru
22 284 0.39% https://www.google.com
23 68 0.09% http://184.105.128.114:80/admin/login.asp
24 56 0.08% binance.com
25 48 0.07% https://xn--mga-sb-i4a.xyz
26 47 0.06% https://xn--mga-kra.net
27 46 0.06% https://xn--mga-sb-i4a.net
28 44 0.06% https://megamarketsb.xyz
29 43 0.06% https://megadmeovbj2ahqw3reuqu4gbg5meixha.com
30 43 0.06% https://meganewinfo.xyz

Top 15 of 786 Total User Agents
# Hits User Agent
1 2937 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2926 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
3 2885 3.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1590 2.18% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
5 1578 2.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 1560 2.14% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 1529 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
8 1524 2.09% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 1496 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1496 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 1496 2.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1495 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1483 2.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 1482 2.03% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
15 1477 2.03% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 97 Total Countries
# Hits Files kB F kB In kB Out Country
1 20040 27.48% 19696 30.71% 236797 8.93% 6407 28.07% 241485 9.05% China
2 14596 20.01% 14418 22.48% 456009 17.20% 4676 20.49% 459915 17.23% Russian Federation
3 9274 12.72% 4246 6.62% 186928 7.05% 2674 11.72% 189408 7.10% United States
4 7113 9.75% 6389 9.96% 869731 32.81% 2330 10.21% 871631 32.66% Unresolved/Unknown
5 3117 4.27% 3104 4.84% 35185 1.33% 969 4.24% 36020 1.35% Turkey
6 3086 4.23% 2983 4.65% 33912 1.28% 1063 4.66% 34738 1.30% Hong Kong
7 2884 3.95% 2874 4.48% 32942 1.24% 985 4.31% 33712 1.26% Australia
8 1753 2.40% 1633 2.55% 164061 6.19% 392 1.72% 164506 6.16% France
9 1543 2.12% 1395 2.17% 210364 7.94% 506 2.22% 210778 7.90% Netherlands
10 1420 1.95% 1414 2.20% 187874 7.09% 461 2.02% 188074 7.05% Ukraine
11 1390 1.91% 1358 2.12% 15448 0.58% 437 1.91% 15819 0.59% Singapore
12 839 1.15% 839 1.31% 9509 0.36% 305 1.34% 9764 0.37% Tanzania
13 836 1.15% 373 0.58% 3798 0.14% 228 1.00% 4020 0.15% Germany
14 743 1.02% 713 1.11% 7866 0.30% 227 0.99% 8063 0.30% India
15 565 0.77% 271 0.42% 2541 0.10% 151 0.66% 2699 0.10% Moldova
16 498 0.68% 213 0.33% 2084 0.08% 131 0.57% 2217 0.08% Great Britain (UK)
17 436 0.60% 429 0.67% 154100 5.81% 113 0.50% 154222 5.78% Israel
18 284 0.39% 151 0.24% 13904 0.52% 62 0.27% 13928 0.52% Korea, Republic of
19 282 0.39% 16 0.02% 799 0.03% 62 0.27% 864 0.03% Italy
20 246 0.34% 150 0.23% 1802 0.07% 71 0.31% 1864 0.07% Canada
21 237 0.32% 162 0.25% 1867 0.07% 85 0.37% 1923 0.07% Nepal
22 150 0.21% 13 0.02% 454 0.02% 38 0.17% 488 0.02% Thailand
23 146 0.20% 13 0.02% 362 0.01% 31 0.14% 397 0.01% Belgium
24 104 0.14% 103 0.16% 1048 0.04% 30 0.13% 1074 0.04% Brazil
25 104 0.14% 104 0.16% 1146 0.04% 31 0.14% 1172 0.04% Colombia
26 93 0.13% 93 0.14% 1054 0.04% 30 0.13% 1079 0.04% Luxembourg
27 88 0.12% 85 0.13% 908 0.03% 27 0.12% 931 0.03% Indonesia
28 83 0.11% 83 0.13% 941 0.04% 26 0.11% 963 0.04% Rwanda
29 78 0.11% 53 0.08% 376 0.01% 15 0.07% 395 0.01% Greece
30 71 0.10% 64 0.10% 711 0.03% 20 0.09% 729 0.03% Bulgaria


Generated by Webalizer Version 2.23