Usage statistics for brucekphoto.com

Summary Period: October 2024
Generated 01-Nov-2024 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 84545
Total Files 66120
Total Pages 76355
Total Visits 10099
Total kB Files 8498942
Total kB In 27746
Total kB Out 8521397
Total Unique Sites 5439
Total Unique URLs 648
Total Unique Referrers 752
Total Unique User Agents 1962
. Avg Max
Hits per Hour 113 809
Hits per Day 2727 6112
Files per Day 2132 5615
Pages per Day 2463 5949
Sites per Day 175 427
Visits per Day 325 464
kB Files per Day 274159 838716
kB In per Day 895 2135
kB Out per Day 274884 840390
Hits by Response Code
Code 200 - OK 78.21% 66120
Code 206 - Partial Content 7.14% 6033
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.48% 409
Code 400 - Bad Request 2.72% 2303
Code 401 - Unauthorized 0.85% 722
Code 403 - Forbidden 0.08% 68
Code 404 - Not Found 10.34% 8743
Code 405 - Method Not Allowed 0.07% 60
Code 408 - Request Timeout 0.10% 82

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2930 3.47% 2261 3.42% 2467 3.23% 371 3.67% 271 4.98% 320714 3.77% 942 3.40% 321522 3.77%
2 3172 3.75% 2423 3.66% 2715 3.56% 338 3.35% 267 4.91% 391280 4.60% 1060 3.82% 392113 4.60%
3 2486 2.94% 1985 3.00% 2261 2.96% 315 3.12% 278 5.11% 285202 3.36% 859 3.10% 285890 3.35%
4 2845 3.37% 2373 3.59% 2506 3.28% 365 3.61% 308 5.66% 265671 3.13% 961 3.46% 266414 3.13%
5 2708 3.20% 2094 3.17% 2426 3.18% 464 4.59% 427 7.85% 237288 2.79% 954 3.44% 238051 2.79%
6 2311 2.73% 1771 2.68% 2147 2.81% 317 3.14% 249 4.58% 207106 2.44% 804 2.90% 207755 2.44%
7 2088 2.47% 1547 2.34% 1830 2.40% 376 3.72% 334 6.14% 136284 1.60% 659 2.37% 136876 1.61%
8 1883 2.23% 1429 2.16% 1627 2.13% 316 3.13% 295 5.42% 167360 1.97% 627 2.26% 167880 1.97%
9 2364 2.80% 1433 2.17% 2072 2.71% 361 3.57% 319 5.87% 136116 1.60% 656 2.36% 136765 1.60%
10 1916 2.27% 1577 2.39% 1635 2.14% 314 3.11% 291 5.35% 159226 1.87% 596 2.15% 159748 1.87%
11 3051 3.61% 2629 3.98% 2857 3.74% 281 2.78% 253 4.65% 340915 4.01% 1030 3.71% 341581 4.01%
12 6112 7.23% 5615 8.49% 5949 7.79% 287 2.84% 235 4.32% 838716 9.87% 2135 7.70% 840390 9.86%
13 4754 5.62% 4355 6.59% 4580 6.00% 314 3.11% 285 5.24% 621735 7.32% 1653 5.96% 622950 7.31%
14 3339 3.95% 2768 4.19% 3173 4.16% 294 2.91% 274 5.04% 392940 4.62% 1199 4.32% 393865 4.62%
15 3091 3.66% 2408 3.64% 2806 3.67% 312 3.09% 309 5.68% 336613 3.96% 1044 3.76% 337214 3.96%
16 4276 5.06% 3697 5.59% 4045 5.30% 350 3.47% 330 6.07% 527236 6.20% 1450 5.23% 528403 6.20%
17 5985 7.08% 4994 7.55% 5727 7.50% 275 2.72% 242 4.45% 768344 9.04% 1981 7.14% 769934 9.04%
18 3023 3.58% 2573 3.89% 2865 3.75% 297 2.94% 296 5.44% 331453 3.90% 1008 3.63% 332108 3.90%
19 2336 2.76% 1725 2.61% 2009 2.63% 269 2.66% 249 4.58% 230984 2.72% 784 2.83% 231634 2.72%
20 1933 2.29% 1288 1.95% 1809 2.37% 280 2.77% 251 4.61% 169739 2.00% 609 2.19% 170233 2.00%
21 1873 2.22% 1368 2.07% 1604 2.10% 334 3.31% 321 5.90% 139490 1.64% 601 2.17% 139938 1.64%
22 1808 2.14% 1314 1.99% 1536 2.01% 287 2.84% 304 5.59% 132032 1.55% 557 2.01% 132535 1.56%
23 1857 2.20% 1443 2.18% 1602 2.10% 286 2.83% 327 6.01% 163988 1.93% 599 2.16% 164469 1.93%
24 1675 1.98% 1262 1.91% 1512 1.98% 335 3.32% 317 5.83% 127811 1.50% 513 1.85% 128276 1.51%
25 1872 2.21% 1322 2.00% 1628 2.13% 303 3.00% 303 5.57% 151428 1.78% 567 2.04% 151949 1.78%
26 2012 2.38% 1294 1.96% 1779 2.33% 432 4.28% 291 5.35% 145899 1.72% 623 2.24% 146468 1.72%
27 3168 3.75% 2221 3.36% 2872 3.76% 371 3.67% 358 6.58% 289434 3.41% 966 3.48% 290302 3.41%
28 1506 1.78% 930 1.41% 1235 1.62% 334 3.31% 324 5.96% 65620 0.77% 442 1.59% 66049 0.78%
29 1635 1.93% 1232 1.86% 1394 1.83% 315 3.12% 318 5.85% 81875 0.96% 488 1.76% 82349 0.97%
30 2441 2.89% 1964 2.97% 1838 2.41% 352 3.49% 351 6.45% 285730 3.36% 741 2.67% 286337 3.36%
31 2095 2.48% 825 1.25% 1849 2.42% 318 3.15% 337 6.20% 50714 0.60% 637 2.30% 51400 0.60%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 107 3328 3.94% 86 2693 4.07% 94 2941 3.85% 11045 342409 4.03% 37 1159 4.18% 11073 343277 4.03%
1 101 3131 3.70% 81 2518 3.81% 93 2899 3.80% 10541 326771 3.84% 34 1061 3.83% 10569 327644 3.84%
2 106 3297 3.90% 76 2386 3.61% 97 3024 3.96% 10620 329223 3.87% 34 1049 3.78% 10644 329950 3.87%
3 106 3287 3.89% 80 2502 3.78% 95 2954 3.87% 10489 325154 3.83% 34 1061 3.83% 10509 325785 3.82%
4 103 3195 3.78% 82 2570 3.89% 90 2819 3.69% 10676 330960 3.89% 34 1046 3.77% 10703 331786 3.89%
5 100 3101 3.67% 78 2418 3.66% 88 2756 3.61% 10379 321752 3.79% 34 1043 3.76% 10407 322617 3.79%
6 99 3085 3.65% 78 2422 3.66% 91 2831 3.71% 10213 316595 3.73% 33 1032 3.72% 10240 317433 3.73%
7 97 3010 3.56% 76 2375 3.59% 88 2729 3.57% 9777 303102 3.57% 33 1014 3.65% 9802 303847 3.57%
8 100 3129 3.70% 77 2392 3.62% 87 2699 3.53% 9894 306704 3.61% 34 1068 3.85% 9922 307576 3.61%
9 108 3352 3.96% 74 2302 3.48% 99 3069 4.02% 10247 317660 3.74% 35 1079 3.89% 10277 318577 3.74%
10 112 3480 4.12% 86 2678 4.05% 98 3049 3.99% 10174 315401 3.71% 37 1134 4.09% 10205 316368 3.71%
11 104 3250 3.84% 79 2455 3.71% 92 2880 3.77% 10585 328129 3.86% 34 1055 3.80% 10614 329026 3.86%
12 112 3474 4.11% 89 2786 4.21% 99 3087 4.04% 10621 329257 3.87% 37 1134 4.09% 10646 330040 3.87%
13 112 3478 4.11% 90 2818 4.26% 101 3153 4.13% 11941 370171 4.36% 37 1151 4.15% 11969 371052 4.35%
14 117 3639 4.30% 96 2985 4.51% 106 3316 4.34% 12529 388401 4.57% 38 1184 4.27% 12562 389420 4.57%
15 124 3852 4.56% 100 3126 4.73% 114 3539 4.63% 12563 389439 4.58% 42 1289 4.65% 12597 390521 4.58%
16 129 4010 4.74% 104 3238 4.90% 121 3751 4.91% 12767 395785 4.66% 42 1315 4.74% 12803 396907 4.66%
17 142 4415 5.22% 117 3649 5.52% 133 4149 5.43% 13128 406974 4.79% 45 1406 5.07% 13168 408203 4.79%
18 130 4050 4.79% 104 3230 4.89% 118 3666 4.80% 12615 391051 4.60% 42 1300 4.68% 12651 392173 4.60%
19 124 3853 4.56% 97 3014 4.56% 111 3453 4.52% 13395 415230 4.89% 42 1304 4.70% 13429 416306 4.89%
20 122 3800 4.49% 95 2975 4.50% 113 3512 4.60% 12268 380294 4.47% 40 1255 4.52% 12301 381317 4.47%
21 128 3974 4.70% 91 2844 4.30% 116 3621 4.74% 11377 352683 4.15% 39 1214 4.37% 11411 353746 4.15%
22 121 3765 4.45% 101 3150 4.76% 102 3185 4.17% 15741 487973 5.74% 40 1235 4.45% 15775 489015 5.74%
23 115 3590 4.25% 83 2594 3.92% 105 3273 4.29% 10575 327820 3.86% 37 1158 4.17% 10607 328813 3.86%

Top 30 of 648 Total URLs
# Hits kB F kB In kB Out URL
1 25452 30.10% 4055977 47.72% 9171 33.05% 4062231 47.67% /webalizer/usage_202409.html
2 23777 28.12% 3453519 40.63% 8434 30.40% 3459837 40.60% /webalizer/usage_202410.html
3 10660 12.61% 10578 0.12% 3888 14.01% 14090 0.17% /
4 1654 1.96% 267564 3.15% 541 1.95% 268010 3.15% /webalizer/usage_201501.html
5 322 0.38% 398 0.00% 103 0.37% 489 0.01% /contact.html
6 259 0.31% 1075 0.01% 82 0.30% 1151 0.01% /bk1.html
7 184 0.22% 314 0.00% 58 0.21% 368 0.00% /wild.html
8 183 0.22% 308 0.00% 63 0.23% 361 0.00% /bk-portraits-more.html
9 164 0.19% 298 0.00% 51 0.18% 347 0.00% /bk-portraits.html
10 164 0.19% 645 0.01% 48 0.17% 694 0.01% /tips.html
11 163 0.19% 590 0.01% 48 0.17% 638 0.01% /digital.html
12 163 0.19% 374 0.00% 49 0.18% 423 0.00% /sports.html
13 161 0.19% 338 0.00% 47 0.17% 385 0.00% /stories.html
14 156 0.18% 261 0.00% 42 0.15% 307 0.00% /bio.html
15 156 0.18% 125 0.00% 46 0.17% 171 0.00% /caccess.html
16 149 0.18% 284 0.00% 40 0.15% 329 0.00% /hobs.html
17 147 0.17% 224 0.00% 41 0.15% 268 0.00% /events.html
18 146 0.17% 218 0.00% 40 0.15% 261 0.00% /pw.html
19 143 0.17% 233 0.00% 41 0.15% 276 0.00% /new.html
20 140 0.17% 153 0.00% 39 0.14% 195 0.00% /clients.html
21 138 0.16% 227 0.00% 40 0.14% 269 0.00% /wild2.html
22 137 0.16% 192 0.00% 37 0.13% 233 0.00% /corp.html
23 137 0.16% 220 0.00% 37 0.13% 261 0.00% /other.html
24 137 0.16% 223 0.00% 40 0.14% 264 0.00% /sports-a.html
25 135 0.16% 490 0.01% 38 0.14% 530 0.01% /town-baseball2.html
26 134 0.16% 193 0.00% 37 0.13% 233 0.00% /stock.html
27 134 0.16% 231 0.00% 38 0.14% 270 0.00% /wild3.html
28 132 0.16% 432 0.01% 38 0.14% 471 0.01% /mnh3b.html
29 130 0.15% 94 0.00% 35 0.13% 132 0.00% /links.html
30 111 0.13% 153 0.00% 30 0.11% 185 0.00% /sheba.html

Top 10 of 648 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25452 30.10% 4055977 47.72% 9171 33.05% 4062231 47.67% /webalizer/usage_202409.html
2 23777 28.12% 3453519 40.63% 8434 30.40% 3459837 40.60% /webalizer/usage_202410.html
3 1654 1.96% 267564 3.15% 541 1.95% 268010 3.15% /webalizer/usage_201501.html
4 10660 12.61% 10578 0.12% 3888 14.01% 14090 0.17% /
5 19 0.02% 2215 0.03% 6 0.02% 2223 0.03% /letsdoit/wp-includes/js/tinymce/tinymce.min.js
6 34 0.04% 2211 0.03% 12 0.04% 2162 0.03% /webalizer/usage_202308.html
7 5 0.01% 1903 0.02% 2 0.01% 1904 0.02% /webalizer/webalizer.current
8 90 0.11% 1771 0.02% 32 0.12% 1798 0.02% /webalizer/usage_202106.html
9 19 0.02% 1277 0.02% 5 0.02% 1282 0.02% /webalizer/usage_202403.html
10 33 0.04% 1141 0.01% 9 0.03% 1151 0.01% /webalizer/usage_201602.html

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 10660 12.61% 5145 57.68% /
2 1654 1.96% 972 10.90% /webalizer/usage_201501.html
3 25452 30.10% 214 2.40% /webalizer/usage_202409.html
4 259 0.31% 111 1.24% /bk1.html
5 23777 28.12% 91 1.02% /webalizer/usage_202410.html
6 183 0.22% 83 0.93% /bk-portraits-more.html
7 184 0.22% 75 0.84% /wild.html
8 164 0.19% 54 0.61% /tips.html
9 156 0.18% 52 0.58% /bio.html
10 163 0.19% 51 0.57% /digital.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 10660 12.61% 4844 55.39% /
2 1654 1.96% 972 11.11% /webalizer/usage_201501.html
3 25452 30.10% 210 2.40% /webalizer/usage_202409.html
4 259 0.31% 167 1.91% /bk1.html
5 23777 28.12% 95 1.09% /webalizer/usage_202410.html
6 183 0.22% 82 0.94% /bk-portraits-more.html
7 184 0.22% 71 0.81% /wild.html
8 83 0.10% 65 0.74% /cs7.html
9 322 0.38% 60 0.69% /contact.html
10 163 0.19% 58 0.66% /digital.html

Top 30 of 5439 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19024 22.50% 19024 28.77% 3034024 35.70% 6891 24.84% 3038612 35.66% 9 0.09% 194.87.85.251
2 18099 21.41% 18099 27.37% 2660414 31.30% 6498 23.42% 2665239 31.28% 4 0.04% 194.26.69.18
3 5975 7.07% 5969 9.03% 0 0.00% 2795 10.07% 2209 0.03% 486 4.81% 91.225.160.196
4 3858 4.56% 3273 4.95% 482946 5.68% 1346 4.85% 484027 5.68% 21 0.21% 185.21.49.102
5 3784 4.48% 3784 5.72% 565896 6.66% 1357 4.89% 566916 6.65% 1 0.01% 194.26.69.19
6 2866 3.39% 2866 4.33% 460626 5.42% 943 3.40% 461398 5.41% 3 0.03% 62.140.225.130
7 1595 1.89% 1595 2.41% 234229 2.76% 515 1.86% 234659 2.75% 35 0.35% 193.39.160.25
8 546 0.65% 6 0.01% 483 0.01% 84 0.30% 588 0.01% 2 0.02% 43.158.217.205
9 374 0.44% 1 0.00% 955 0.01% 71 0.26% 1044 0.01% 1 0.01% 138.199.19.193
10 291 0.34% 290 0.44% 21083 0.25% 55 0.20% 21005 0.25% 63 0.62% Invalid
11 180 0.21% 96 0.15% 11984 0.14% 58 0.21% 12044 0.14% 6 0.06% 193.39.160.23
12 177 0.21% 13 0.02% 457 0.01% 17 0.06% 501 0.01% 1 0.01% 51.81.155.131
13 174 0.21% 13 0.02% 451 0.01% 17 0.06% 495 0.01% 1 0.01% 51.81.155.132
14 144 0.17% 81 0.12% 1004 0.01% 46 0.17% 1042 0.01% 68 0.67% 66.249.70.5
15 144 0.17% 92 0.14% 1556 0.02% 47 0.17% 1596 0.02% 64 0.63% 66.249.70.6
16 140 0.17% 91 0.14% 928 0.01% 47 0.17% 967 0.01% 70 0.69% 66.249.70.4
17 138 0.16% 138 0.21% 443 0.01% 6 0.02% 477 0.01% 136 1.35% 149.50.103.48
18 138 0.16% 138 0.21% 445 0.01% 6 0.02% 479 0.01% 135 1.34% 179.43.191.98
19 137 0.16% 1 0.00% 353 0.00% 26 0.09% 385 0.00% 1 0.01% 91.199.118.59
20 132 0.16% 22 0.03% 333 0.00% 14 0.05% 367 0.00% 4 0.04% 139.144.52.241
21 132 0.16% 70 0.11% 20340 0.24% 30 0.11% 20371 0.24% 32 0.32% 216.244.66.245
22 127 0.15% 0 0.00% 327 0.00% 27 0.10% 357 0.00% 1 0.01% 190.143.117.168
23 127 0.15% 0 0.00% 327 0.00% 27 0.10% 357 0.00% 1 0.01% 47.97.2.93
24 115 0.14% 55 0.08% 205 0.00% 13 0.05% 230 0.00% 104 1.03% 5.8.11.202
25 108 0.13% 107 0.16% 6231 0.07% 20 0.07% 6216 0.07% 1 0.01% 153.101.64.39
26 102 0.12% 85 0.13% 295 0.00% 13 0.05% 323 0.00% 84 0.83% 185.191.126.248
27 99 0.12% 2 0.00% 246 0.00% 17 0.06% 269 0.00% 4 0.04% 78.153.140.177
28 98 0.12% 0 0.00% 243 0.00% 18 0.06% 265 0.00% 5 0.05% 78.153.140.223
29 96 0.11% 92 0.14% 304 0.00% 6 0.02% 328 0.00% 90 0.89% 185.191.126.213
30 96 0.11% 96 0.15% 309 0.00% 17 0.06% 333 0.00% 96 0.95% 185.224.128.47

Top 10 of 5439 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19024 22.50% 19024 28.77% 3034024 35.70% 6891 24.84% 3038612 35.66% 9 0.09% 194.87.85.251
2 18099 21.41% 18099 27.37% 2660414 31.30% 6498 23.42% 2665239 31.28% 4 0.04% 194.26.69.18
3 3784 4.48% 3784 5.72% 565896 6.66% 1357 4.89% 566916 6.65% 1 0.01% 194.26.69.19
4 3858 4.56% 3273 4.95% 482946 5.68% 1346 4.85% 484027 5.68% 21 0.21% 185.21.49.102
5 2866 3.39% 2866 4.33% 460626 5.42% 943 3.40% 461398 5.41% 3 0.03% 62.140.225.130
6 1595 1.89% 1595 2.41% 234229 2.76% 515 1.86% 234659 2.75% 35 0.35% 193.39.160.25
7 81 0.10% 81 0.12% 32971 0.39% 22 0.08% 32993 0.39% 6 0.06% 20.171.206.152
8 36 0.04% 36 0.05% 32151 0.38% 10 0.04% 32160 0.38% 2 0.02% 20.171.206.188
9 48 0.06% 47 0.07% 30950 0.36% 13 0.05% 30962 0.36% 5 0.05% 20.171.206.157
10 50 0.06% 50 0.08% 28286 0.33% 14 0.05% 28299 0.33% 4 0.04% 20.171.206.92

Top 30 of 752 Total Referrers
# Hits Referrer
1 24895 29.45% - (Direct Request)
2 15120 17.88% https://flavors-msk.ru/
3 7603 8.99% https://prombez116.ru
4 5496 6.50% https://efimovaschool.ru
5 5202 6.15% https://xn----htbk0aietd.xn--p1ai
6 3575 4.23% https://osteospec16.ru
7 2039 2.41% http://forestgoblin.ru/
8 1569 1.86% https://xn--80aaahkppvw.xn--p1ai
9 1310 1.55% https://present-in-spb.ru/
10 822 0.97% https://online-vebinar.ru/735821
11 790 0.93% https://online-vebinar.ru/735826
12 769 0.91% https://online-vebinar.ru/734936
13 305 0.36% https://methotrexatecomprime.mystrikingly.com
14 298 0.35% https://rentcaravan.ru/
15 260 0.31% http://purchase-nitrostat-chemist-warehouse.us.ca.nitrostatnitroglycerin.brushd.com/
16 250 0.30% https://www.jotform.com/242773443583059
17 241 0.29% http://achetergeneriques.digoxin.hstn.me/
18 235 0.28% http://digoxin-comprime-achat.lanoxin.zya.me
19 215 0.25% https://digoxinonlinekaufen.nicepage.io/
20 195 0.23% https://upackovochka.ru/
21 188 0.22% https://dancevibe.ru/
22 181 0.21% https://hydrocompanion.ru/
23 179 0.21% https://chuchuhuasi.net/
24 179 0.21% https://go-tango.ru/
25 171 0.20% https://model77.ru/
26 170 0.20% https://pensiya-moscow.ru/
27 169 0.20% https://present-moscow.ru/
28 164 0.19% https://moscowdiving.ru/
29 160 0.19% https://mining-msk.ru/
30 155 0.18% https://pack-inn.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=88
2 1 25.00% http://www.brucekphoto.com/bk-portraits-more.html
3 1 25.00% https://s1megabat.ru/p=113

Top 15 of 1962 Total User Agents
# Hits User Agent
1 6127 7.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 4262 5.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 3030 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
4 3024 3.58% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
5 3002 3.55% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 2992 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
7 2990 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2966 3.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
9 2965 3.51% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
10 2956 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
11 2952 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
12 2947 3.49% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2939 3.48% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
14 2930 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
15 2924 3.46% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9

Usage by Country for October 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 30532 36.11% 27581 41.71% 3514069 41.35% 10092 36.37% 3521804 41.33% United States
2 28126 33.27% 27267 41.24% 3999318 47.06% 9827 35.42% 4006706 47.02% Russian Federation
3 6115 7.23% 6071 9.18% 2948 0.03% 2838 10.23% 5201 0.06% Ukraine
4 5919 7.00% 4958 7.50% 670030 7.88% 1802 6.49% 671667 7.88% France
5 3509 4.15% 1514 2.29% 85135 1.00% 697 2.51% 85825 1.01% Unresolved/Unknown
6 1466 1.73% 1042 1.58% 24229 0.29% 328 1.18% 24574 0.29% China
7 1456 1.72% 297 0.45% 30097 0.35% 487 1.76% 30512 0.36% Canada
8 954 1.13% 387 0.59% 28345 0.33% 219 0.79% 28591 0.34% Great Britain (UK)
9 949 1.12% 483 0.73% 2473 0.03% 157 0.57% 2770 0.03% Netherlands
10 715 0.85% 168 0.25% 3723 0.04% 158 0.57% 3876 0.05% Japan
11 648 0.77% 260 0.39% 23494 0.28% 142 0.51% 23660 0.28% European Union
12 554 0.66% 134 0.20% 2161 0.03% 120 0.43% 2305 0.03% Germany
13 484 0.57% 231 0.35% 12331 0.15% 177 0.64% 12474 0.15% Singapore
14 302 0.36% 154 0.23% 17335 0.20% 72 0.26% 17411 0.20% Australia
15 266 0.31% 192 0.29% 611 0.01% 84 0.30% 709 0.01% Poland
16 257 0.30% 152 0.23% 781 0.01% 21 0.08% 841 0.01% Switzerland
17 255 0.30% 117 0.18% 1113 0.01% 68 0.25% 1185 0.01% Cyprus
18 224 0.26% 224 0.34% 1392 0.02% 45 0.16% 1451 0.02% Taiwan
19 220 0.26% 28 0.04% 527 0.01% 45 0.16% 583 0.01% Bulgaria
20 215 0.25% 37 0.06% 652 0.01% 52 0.19% 707 0.01% Hong Kong
21 141 0.17% 141 0.21% 452 0.01% 7 0.02% 487 0.01% Israel
22 133 0.16% 68 0.10% 1262 0.01% 29 0.10% 1311 0.02% Lithuania
23 128 0.15% 1 0.00% 330 0.00% 27 0.10% 360 0.00% Colombia
24 104 0.12% 54 0.08% 8624 0.10% 20 0.07% 8647 0.10% Finland
25 98 0.12% 15 0.02% 396 0.00% 23 0.08% 421 0.00% India
26 83 0.10% 69 0.10% 8823 0.10% 24 0.09% 8845 0.10% Romania
27 62 0.07% 57 0.09% 7903 0.09% 20 0.07% 7920 0.09% Sweden
28 58 0.07% 10 0.02% 264 0.00% 17 0.06% 281 0.00% Bangladesh
29 58 0.07% 51 0.08% 3026 0.04% 13 0.05% 3038 0.04% Korea, Republic of
30 54 0.06% 54 0.08% 7968 0.09% 17 0.06% 7982 0.09% Spain


Generated by Webalizer Version 2.23