Usage statistics for brucekphoto.com

Summary Period: December 2024
Generated 01-Jan-2025 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 104833
Total Files 82838
Total Pages 95667
Total Visits 9812
Total kB Files 10118859
Total kB In 33432
Total kB Out 10146706
Total Unique Sites 5730
Total Unique URLs 594
Total Unique Referrers 977
Total Unique User Agents 1976
. Avg Max
Hits per Hour 140 1098
Hits per Day 3381 7586
Files per Day 2672 7145
Pages per Day 3086 7401
Sites per Day 184 450
Visits per Day 316 467
kB Files per Day 326415 1056257
kB In per Day 1078 2441
kB Out per Day 327313 1058302
Hits by Response Code
Code 200 - OK 79.02% 82838
Code 206 - Partial Content 5.30% 5551
Code 304 - Not Modified 0.24% 254
Code 400 - Bad Request 1.70% 1785
Code 401 - Unauthorized 2.09% 2187
Code 403 - Forbidden 0.06% 67
Code 404 - Not Found 11.45% 12001
Code 405 - Method Not Allowed 0.08% 84
Code 408 - Request Timeout 0.06% 66

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3174 3.03% 2390 2.89% 2777 2.90% 340 3.47% 332 5.79% 183800 1.82% 1072 3.21% 184701 1.82%
2 1942 1.85% 1053 1.27% 1544 1.61% 409 4.17% 389 6.79% 139278 1.38% 635 1.90% 139843 1.38%
3 3357 3.20% 2249 2.71% 3078 3.22% 289 2.95% 265 4.62% 333928 3.30% 1017 3.04% 334833 3.30%
4 5381 5.13% 3623 4.37% 5076 5.31% 305 3.11% 285 4.97% 529645 5.23% 1714 5.13% 530914 5.23%
5 1295 1.24% 653 0.79% 1037 1.08% 282 2.87% 270 4.71% 40237 0.40% 371 1.11% 40574 0.40%
6 1358 1.30% 672 0.81% 1059 1.11% 305 3.11% 267 4.66% 29174 0.29% 398 1.19% 29562 0.29%
7 3521 3.36% 3065 3.70% 3368 3.52% 250 2.55% 253 4.42% 468632 4.63% 1121 3.35% 469600 4.63%
8 1291 1.23% 699 0.84% 967 1.01% 286 2.91% 268 4.68% 67789 0.67% 404 1.21% 68150 0.67%
9 1404 1.34% 448 0.54% 1220 1.28% 216 2.20% 214 3.73% 51634 0.51% 352 1.05% 51943 0.51%
10 662 0.63% 341 0.41% 512 0.54% 250 2.55% 241 4.21% 21329 0.21% 213 0.64% 21527 0.21%
11 1223 1.17% 473 0.57% 846 0.88% 360 3.67% 328 5.72% 19437 0.19% 445 1.33% 19807 0.20%
12 4654 4.44% 3187 3.85% 4063 4.25% 467 4.76% 450 7.85% 290485 2.87% 1578 4.72% 291773 2.88%
13 3217 3.07% 2438 2.94% 2863 2.99% 376 3.83% 382 6.67% 335517 3.32% 1088 3.25% 336414 3.32%
14 3077 2.94% 2530 3.05% 2849 2.98% 301 3.07% 298 5.20% 348682 3.45% 1062 3.18% 349533 3.44%
15 2989 2.85% 2438 2.94% 2810 2.94% 220 2.24% 214 3.73% 339741 3.36% 1013 3.03% 340569 3.36%
16 3508 3.35% 3068 3.70% 3390 3.54% 241 2.46% 238 4.15% 332825 3.29% 1194 3.57% 333726 3.29%
17 1589 1.52% 1098 1.33% 1408 1.47% 293 2.99% 228 3.98% 122094 1.21% 513 1.53% 122381 1.21%
18 4216 4.02% 3613 4.36% 3851 4.03% 354 3.61% 429 7.49% 639209 6.32% 1305 3.90% 640364 6.31%
19 2956 2.82% 2321 2.80% 2702 2.82% 427 4.35% 354 6.18% 269344 2.66% 908 2.72% 270105 2.66%
20 1915 1.83% 980 1.18% 1478 1.54% 381 3.88% 293 5.11% 20206 0.20% 598 1.79% 20741 0.20%
21 5050 4.82% 4290 5.18% 4827 5.05% 277 2.82% 248 4.33% 538578 5.32% 1592 4.76% 539951 5.32%
22 1681 1.60% 981 1.18% 1460 1.53% 309 3.15% 303 5.29% 122840 1.21% 508 1.52% 123107 1.21%
23 7565 7.22% 6878 8.30% 7343 7.68% 261 2.66% 269 4.69% 1056257 10.44% 2345 7.01% 1058302 10.43%
24 7586 7.24% 7145 8.63% 7401 7.74% 346 3.53% 334 5.83% 929966 9.19% 2441 7.30% 931948 9.18%
25 4716 4.50% 4034 4.87% 4309 4.50% 421 4.29% 355 6.20% 397283 3.93% 1481 4.43% 398559 3.93%
26 4783 4.56% 4246 5.13% 4410 4.61% 323 3.29% 280 4.89% 481833 4.76% 1519 4.54% 483046 4.76%
27 4120 3.93% 3715 4.48% 3954 4.13% 227 2.31% 249 4.35% 414399 4.10% 1312 3.93% 415513 4.10%
28 4528 4.32% 3719 4.49% 4131 4.32% 421 4.29% 341 5.95% 397742 3.93% 1460 4.37% 398985 3.93%
29 4504 4.30% 3649 4.40% 3944 4.12% 344 3.51% 368 6.42% 400096 3.95% 1437 4.30% 401328 3.96%
30 4254 4.06% 3836 4.63% 3962 4.14% 355 3.62% 255 4.45% 396688 3.92% 1326 3.97% 397815 3.92%
31 3317 3.16% 3006 3.63% 3028 3.17% 230 2.34% 255 4.45% 400188 3.95% 1012 3.03% 401092 3.95%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 145 4502 4.29% 115 3582 4.32% 134 4174 4.36% 13529 419384 4.14% 47 1461 4.37% 13559 420340 4.14%
1 136 4222 4.03% 114 3546 4.28% 126 3930 4.11% 14070 436156 4.31% 44 1376 4.12% 14107 437311 4.31%
2 127 3965 3.78% 105 3281 3.96% 118 3682 3.85% 13139 407319 4.03% 41 1281 3.83% 13173 408355 4.02%
3 143 4441 4.24% 109 3391 4.09% 129 4014 4.20% 12268 380307 3.76% 46 1415 4.23% 12307 381508 3.76%
4 132 4103 3.91% 102 3186 3.85% 119 3693 3.86% 11982 371430 3.67% 42 1296 3.88% 12017 372513 3.67%
5 129 4003 3.82% 103 3200 3.86% 119 3700 3.87% 12249 379704 3.75% 42 1294 3.87% 12284 380810 3.75%
6 131 4077 3.89% 101 3144 3.80% 122 3799 3.97% 12123 375807 3.71% 43 1319 3.95% 12160 376945 3.71%
7 147 4570 4.36% 123 3815 4.61% 134 4182 4.37% 13630 422531 4.18% 48 1501 4.49% 13669 423725 4.18%
8 135 4210 4.02% 114 3554 4.29% 121 3763 3.93% 14018 434551 4.29% 44 1354 4.05% 14054 435676 4.29%
9 144 4482 4.28% 123 3827 4.62% 134 4183 4.37% 15150 469653 4.64% 47 1460 4.37% 15188 470835 4.64%
10 143 4450 4.24% 121 3779 4.56% 130 4038 4.22% 15098 468035 4.63% 46 1432 4.28% 15137 469255 4.62%
11 149 4627 4.41% 121 3765 4.55% 132 4120 4.31% 14863 460761 4.55% 46 1431 4.28% 14902 461970 4.55%
12 143 4451 4.25% 113 3527 4.26% 130 4045 4.23% 13627 422432 4.17% 45 1398 4.18% 13666 423651 4.18%
13 134 4182 3.99% 117 3627 4.38% 121 3752 3.92% 17405 539542 5.33% 44 1353 4.05% 17439 540599 5.33%
14 178 5547 5.29% 112 3479 4.20% 157 4893 5.11% 13972 433137 4.28% 49 1531 4.58% 14020 434623 4.28%
15 137 4276 4.08% 111 3447 4.16% 127 3937 4.12% 13569 420634 4.16% 43 1347 4.03% 13605 421744 4.16%
16 136 4246 4.05% 113 3520 4.25% 125 3901 4.08% 13693 424497 4.20% 44 1358 4.06% 13731 425662 4.20%
17 179 5568 5.31% 112 3499 4.22% 162 5040 5.27% 13929 431800 4.27% 55 1712 5.12% 13974 433208 4.27%
18 139 4333 4.13% 107 3335 4.03% 126 3923 4.10% 12994 402815 3.98% 45 1410 4.22% 13033 404009 3.98%
19 146 4556 4.35% 108 3351 4.05% 132 4118 4.30% 13178 408509 4.04% 45 1399 4.18% 13218 409759 4.04%
20 139 4336 4.14% 113 3507 4.23% 124 3854 4.03% 13310 412603 4.08% 46 1414 4.23% 13349 413805 4.08%
21 126 3917 3.74% 103 3199 3.86% 117 3650 3.82% 13003 403103 3.98% 41 1274 3.81% 13037 404161 3.98%
22 126 3921 3.74% 99 3076 3.71% 118 3670 3.84% 12498 387429 3.83% 44 1377 4.12% 12532 388506 3.83%
23 124 3848 3.67% 103 3201 3.86% 116 3606 3.77% 13120 406722 4.02% 40 1239 3.70% 13153 407735 4.02%

Top 30 of 594 Total URLs
# Hits kB F kB In kB Out URL
1 43281 41.29% 6712775 66.34% 14277 42.71% 6724030 66.27% /webalizer/usage_202412.html
2 13377 12.76% 2157383 21.32% 4301 12.86% 2160989 21.30% /webalizer/usage_202411.html
3 12612 12.03% 142662 1.41% 4329 12.95% 146043 1.44% /webalizer/
4 9865 9.41% 8795 0.09% 3622 10.83% 12059 0.12% /
5 1924 1.84% 303957 3.00% 677 2.03% 304423 3.00% /webalizer/usage_202308.html
6 608 0.58% 96073 0.95% 202 0.60% 96146 0.95% /webalizer/usage_201501.html
7 121 0.12% 558 0.01% 43 0.13% 595 0.01% /bk1.html
8 86 0.08% 1430 0.01% 43 0.13% 1457 0.01% /webalizer/usage_202106.html
9 80 0.08% 139 0.00% 28 0.08% 163 0.00% /bk-portraits-more.html
10 74 0.07% 157 0.00% 23 0.07% 180 0.00% /bk-portraits.html
11 71 0.07% 65 0.00% 22 0.07% 86 0.00% /contact.html
12 69 0.07% 124 0.00% 20 0.06% 145 0.00% /bio.html
13 69 0.07% 179 0.00% 20 0.06% 199 0.00% /stories.html
14 64 0.06% 297 0.00% 19 0.06% 316 0.00% /tips.html
15 64 0.06% 133 0.00% 20 0.06% 153 0.00% /wild.html
16 63 0.06% 106 0.00% 19 0.06% 125 0.00% /events.html
17 62 0.06% 252 0.00% 19 0.06% 271 0.00% /digital.html
18 62 0.06% 115 0.00% 17 0.05% 133 0.00% /pw.html
19 62 0.06% 8868 0.09% 20 0.06% 8885 0.09% /webalizer/usage_202403.html
20 61 0.06% 122 0.00% 18 0.05% 140 0.00% /other.html
21 60 0.06% 158 0.00% 18 0.05% 176 0.00% /sports.html
22 58 0.06% 230 0.00% 19 0.06% 248 0.00% /town-baseball2.html
23 57 0.05% 69 0.00% 17 0.05% 85 0.00% /clients.html
24 56 0.05% 109 0.00% 16 0.05% 125 0.00% /new.html
25 56 0.05% 285 0.00% 25 0.07% 305 0.00% /webalizer/usage_202409.html
26 55 0.05% 115 0.00% 15 0.05% 131 0.00% /hobs.html
27 53 0.05% 84 0.00% 14 0.04% 99 0.00% /sheba.html
28 52 0.05% 95 0.00% 15 0.04% 111 0.00% /wild2.html
29 51 0.05% 79 0.00% 15 0.04% 94 0.00% /corp.html
30 51 0.05% 39 0.00% 14 0.04% 54 0.00% /links.html

Top 10 of 594 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43281 41.29% 6712775 66.34% 14277 42.71% 6724030 66.27% /webalizer/usage_202412.html
2 13377 12.76% 2157383 21.32% 4301 12.86% 2160989 21.30% /webalizer/usage_202411.html
3 1924 1.84% 303957 3.00% 677 2.03% 304423 3.00% /webalizer/usage_202308.html
4 12612 12.03% 142662 1.41% 4329 12.95% 146043 1.44% /webalizer/
5 608 0.58% 96073 0.95% 202 0.60% 96146 0.95% /webalizer/usage_201501.html
6 62 0.06% 8868 0.09% 20 0.06% 8885 0.09% /webalizer/usage_202403.html
7 9865 9.41% 8795 0.09% 3622 10.83% 12059 0.12% /
8 27 0.03% 8515 0.08% 11 0.03% 8522 0.08% /webalizer/webalizer.current
9 47 0.04% 6236 0.06% 15 0.04% 6166 0.06% /webalizer/usage_202405.html
10 86 0.08% 1430 0.01% 43 0.13% 1457 0.01% /webalizer/usage_202106.html

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 9865 9.41% 4608 58.13% /
2 12612 12.03% 401 5.06% /webalizer/
3 608 0.58% 361 4.55% /webalizer/usage_201501.html
4 43281 41.29% 95 1.20% /webalizer/usage_202412.html
5 80 0.08% 56 0.71% /bk-portraits-more.html
6 121 0.12% 55 0.69% /bk1.html
7 86 0.08% 51 0.64% /webalizer/usage_202106.html
8 56 0.05% 50 0.63% /webalizer/usage_202409.html
9 69 0.07% 47 0.59% /bio.html
10 74 0.07% 47 0.59% /bk-portraits.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 9865 9.41% 4314 56.03% /
2 12612 12.03% 398 5.17% /webalizer/
3 608 0.58% 360 4.68% /webalizer/usage_201501.html
4 43281 41.29% 99 1.29% /webalizer/usage_202412.html
5 121 0.12% 84 1.09% /bk1.html
6 1924 1.84% 67 0.87% /webalizer/usage_202308.html
7 80 0.08% 57 0.74% /bk-portraits-more.html
8 74 0.07% 52 0.68% /bk-portraits.html
9 86 0.08% 50 0.65% /webalizer/usage_202106.html
10 69 0.07% 46 0.60% /stories.html

Top 30 of 5730 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 32261 30.77% 32261 38.94% 5104306 50.44% 10386 31.07% 5113002 50.39% 2 0.02% 94.130.140.121
2 11576 11.04% 11576 13.97% 1868224 18.46% 3720 11.13% 1871344 18.44% 3 0.03% 91.121.84.176
3 9368 8.94% 9368 11.31% 1377226 13.61% 3317 9.92% 1379734 13.60% 4 0.04% 91.107.238.129
4 5590 5.33% 5590 6.75% 63739 0.63% 1911 5.72% 65235 0.64% 2 0.02% 37.230.136.154
5 5427 5.18% 5424 6.55% 0 0.00% 2511 7.51% 2008 0.02% 475 4.84% 91.225.160.192
6 3252 3.10% 3252 3.93% 37080 0.37% 1130 3.38% 37951 0.37% 4 0.04% 37.18.38.111
7 1832 1.75% 1832 2.21% 297009 2.94% 642 1.92% 297446 2.93% 6 0.06% 188.255.70.14
8 1791 1.71% 1791 2.16% 289044 2.86% 578 1.73% 289527 2.85% 1 0.01% 95.216.17.210
9 1224 1.17% 1224 1.48% 178062 1.76% 423 1.27% 178107 1.76% 6 0.06% 79.137.184.152
10 1128 1.08% 1128 1.36% 12860 0.13% 385 1.15% 13162 0.13% 2 0.02% 37.18.41.210
11 897 0.86% 1 0.00% 2283 0.02% 173 0.52% 2496 0.02% 1 0.01% 91.239.130.203
12 699 0.67% 10 0.01% 1791 0.02% 71 0.21% 1991 0.02% 9 0.09% 193.41.206.24
13 635 0.61% 635 0.77% 7200 0.07% 204 0.61% 7370 0.07% 1 0.01% 109.174.0.196
14 602 0.57% 602 0.73% 6864 0.07% 205 0.61% 7025 0.07% 1 0.01% 37.230.136.138
15 515 0.49% 1 0.00% 1331 0.01% 99 0.30% 1451 0.01% 1 0.01% 146.70.160.238
16 389 0.37% 357 0.43% 41037 0.41% 76 0.23% 41152 0.41% 108 1.10% Invalid
17 343 0.33% 185 0.22% 24413 0.24% 76 0.23% 24496 0.24% 122 1.24% 216.244.66.245
18 329 0.31% 9 0.01% 842 0.01% 151 0.45% 936 0.01% 1 0.01% 118.26.39.131
19 267 0.25% 261 0.32% 31284 0.31% 91 0.27% 31357 0.31% 2 0.02% 185.21.49.102
20 245 0.23% 0 0.00% 620 0.01% 16 0.05% 679 0.01% 1 0.01% 132.145.140.179
21 245 0.23% 0 0.00% 620 0.01% 16 0.05% 679 0.01% 1 0.01% 150.136.222.122
22 245 0.23% 0 0.00% 628 0.01% 15 0.05% 685 0.01% 1 0.01% 20.14.136.236
23 221 0.21% 1 0.00% 574 0.01% 42 0.13% 625 0.01% 1 0.01% 146.70.178.166
24 208 0.20% 167 0.20% 439 0.00% 39 0.12% 503 0.00% 187 1.91% 95.214.53.205
25 184 0.18% 13 0.02% 477 0.00% 18 0.05% 524 0.01% 1 0.01% 15.204.47.3
26 180 0.17% 180 0.22% 2053 0.02% 61 0.18% 2101 0.02% 1 0.01% 37.18.38.115
27 179 0.17% 1 0.00% 463 0.00% 35 0.10% 504 0.00% 1 0.01% 192.145.125.92
28 144 0.14% 144 0.17% 1643 0.02% 49 0.15% 1681 0.02% 1 0.01% 178.170.253.29
29 141 0.13% 0 0.00% 347 0.00% 38 0.12% 387 0.00% 4 0.04% 47.237.128.104
30 136 0.13% 125 0.15% 1154 0.01% 38 0.11% 1192 0.01% 1 0.01% 4.227.36.54

Top 10 of 5730 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 32261 30.77% 32261 38.94% 5104306 50.44% 10386 31.07% 5113002 50.39% 2 0.02% 94.130.140.121
2 11576 11.04% 11576 13.97% 1868224 18.46% 3720 11.13% 1871344 18.44% 3 0.03% 91.121.84.176
3 9368 8.94% 9368 11.31% 1377226 13.61% 3317 9.92% 1379734 13.60% 4 0.04% 91.107.238.129
4 1832 1.75% 1832 2.21% 297009 2.94% 642 1.92% 297446 2.93% 6 0.06% 188.255.70.14
5 1791 1.71% 1791 2.16% 289044 2.86% 578 1.73% 289527 2.85% 1 0.01% 95.216.17.210
6 1224 1.17% 1224 1.48% 178062 1.76% 423 1.27% 178107 1.76% 6 0.06% 79.137.184.152
7 5590 5.33% 5590 6.75% 63739 0.63% 1911 5.72% 65235 0.64% 2 0.02% 37.230.136.154
8 389 0.37% 357 0.43% 41037 0.41% 76 0.23% 41152 0.41% 108 1.10% Invalid
9 3252 3.10% 3252 3.93% 37080 0.37% 1130 3.38% 37951 0.37% 4 0.04% 37.18.38.111
10 32 0.03% 32 0.04% 31660 0.31% 8 0.03% 31668 0.31% 0 0.00% 156.59.198.135

Top 30 of 977 Total Referrers
# Hits Referrer
1 24221 23.10% - (Direct Request)
2 10626 10.14% https://we-car.site
3 9792 9.34% https://kitehurghada.ru/
4 9691 9.24% https://globalauto.site
5 9345 8.91% https://softexpo.com
6 3963 3.78% https://newtravelguide.ru
7 3960 3.78% https://m-shop.site
8 3451 3.29% https://newcars.site
9 3025 2.89% https://80store.site/
10 2617 2.50% https://biofarma.top
11 2584 2.46% https://next-car.site
12 2359 2.25% https://easyprescriptionpills.shop
13 1830 1.75% https://olit.su/
14 1791 1.71% https://jolion-ufa1.ru/
15 1561 1.49% https://biopharmaonline.shop
16 1420 1.35% https://t.me/Znakomstva_Donetsk_Lugansk
17 723 0.69% https://kids48.ru
18 646 0.62% https://familyicon.ru
19 309 0.29% https://detivetra.ru/
20 305 0.29% https://1news.pp.ua
21 285 0.27% https://trajenta.xobor.de/
22 267 0.25% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 228 0.22% https://t.me/detivetrachat
24 195 0.19% http://all4webs.com/predforte
25 160 0.15% https://vortioxetin.xobor.de
26 135 0.13% https://zigarettenpolen.brushd.com/
27 130 0.12% https://ventolin-compresse.forumotion.me
28 115 0.11% http://desloratadinverschreibungspflichtig.ct.ws/
29 115 0.11% http://mellaril.infy.uk/
30 112 0.11% https://kitehurghada.ru

Top 10 of 10 Total Search Strings
# Hits Search String
1 18 23.68% https://s1megabat.ru/p=88
2 12 15.79% https://s1megabat.ru/p=84
3 11 14.47% https://s1megabat.ru/p=113
4 9 11.84% https://s1megabat.ru/p=126
5 8 10.53% https://s1megabat.ru/cat=13
6 6 7.89% https://s1megabat.ru/p=56
7 5 6.58% https://s1megabat.ru/cat=12
8 4 5.26% https://s1megabat.ru/category/strahovanie
9 2 2.63% https://s1megabat.ru/p=106
10 1 1.32% http://www.brucekphoto.com/

Top 15 of 1976 Total User Agents
# Hits User Agent
1 5807 5.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 3311 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 3227 3.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3180 3.03% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 3144 3.00% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 2448 2.34% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 2042 1.95% Custom-AsyncHttpClient
8 1780 1.70% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
9 1754 1.67% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
10 1740 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 1737 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
12 1735 1.66% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 1732 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1726 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
15 1703 1.62% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9

Usage by Country for December 2024

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 33711 32.16% 32388 39.10% 5111146 50.51% 10675 31.93% 5120191 50.46% Germany
2 16413 15.66% 15833 19.11% 637161 6.30% 5536 16.56% 641123 6.32% Russian Federation
3 13649 13.02% 13376 16.15% 1922453 19.00% 4226 12.64% 1926159 18.98% France
4 9385 8.95% 9380 11.32% 1377274 13.61% 3320 9.93% 1379786 13.60% Iran
5 9183 8.76% 4684 5.65% 485440 4.80% 2454 7.34% 487661 4.81% United States
6 5505 5.25% 5462 6.59% 471 0.00% 2660 7.96% 2502 0.02% Ukraine
7 2789 2.66% 1050 1.27% 106800 1.06% 517 1.55% 107477 1.06% Unresolved/Unknown
8 2651 2.53% 159 0.19% 31167 0.31% 1034 3.09% 31976 0.32% Canada
9 2117 2.02% 824 0.99% 10861 0.11% 576 1.72% 11298 0.11% China
10 1794 1.71% 1793 2.16% 289053 2.86% 579 1.73% 289537 2.85% Finland
11 1312 1.25% 413 0.50% 9217 0.09% 286 0.86% 9492 0.09% Great Britain (UK)
12 1098 1.05% 220 0.27% 16161 0.16% 349 1.04% 16467 0.16% Singapore
13 858 0.82% 405 0.49% 4166 0.04% 165 0.49% 4390 0.04% Netherlands
14 835 0.80% 28 0.03% 2133 0.02% 90 0.27% 2372 0.02% Romania
15 619 0.59% 488 0.59% 2157 0.02% 138 0.41% 2355 0.02% Poland
16 293 0.28% 86 0.10% 2264 0.02% 59 0.18% 2338 0.02% Hong Kong
17 282 0.27% 165 0.20% 944 0.01% 76 0.23% 1025 0.01% Switzerland
18 280 0.27% 131 0.16% 1184 0.01% 75 0.22% 1262 0.01% Cyprus
19 225 0.21% 208 0.25% 672 0.01% 20 0.06% 731 0.01% Lithuania
20 189 0.18% 91 0.11% 1246 0.01% 77 0.23% 1301 0.01% India
21 180 0.17% 168 0.20% 1743 0.02% 88 0.26% 1794 0.02% Japan
22 158 0.15% 14 0.02% 391 0.00% 39 0.12% 432 0.00% Bulgaria
23 134 0.13% 125 0.15% 12942 0.13% 49 0.15% 12980 0.13% Australia
24 119 0.11% 119 0.14% 748 0.01% 24 0.07% 780 0.01% Taiwan
25 104 0.10% 102 0.12% 189 0.00% 48 0.14% 223 0.00% Norway
26 96 0.09% 93 0.11% 268 0.00% 30 0.09% 298 0.00% Brazil
27 85 0.08% 4 0.00% 12 0.00% 17 0.05% 57 0.00% Belize
28 79 0.08% 78 0.09% 7953 0.08% 25 0.07% 7976 0.08% Italy
29 58 0.06% 58 0.07% 56767 0.56% 15 0.05% 56781 0.56% New Zealand
30 50 0.05% 50 0.06% 7932 0.08% 19 0.06% 7923 0.08% Tanzania


Generated by Webalizer Version 2.23